Rafael Ruelas
71″ reach · 0% reach advantage · 8th percentile
Rafael Ruelas has a reach of 71″ against a height of 71″ — a reach advantage of 0%, unusually short for 1990s boxing and the 8th percentile of the 271 compared here.
Reach in context
Reach advantage
0%
71″ reach on a 71″ frame
Compared against 271 1990s boxing fighters — no weight class is on record for Rafael Ruelas, so the comparison is by era. Median 3%.
Record
Boxing record
53–4
57 bouts on record
Finish rate
77%
of wins ended inside the distance — 1990s boxing median 63%, 83rd percentile
The career, bout by bout
57 recorded bouts from 1989 to 1999. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
11y
1989–1999
Longest unbeaten run
23
without a loss — draws do not break it
Busiest year
1989
12 bouts
Recorded bouts
57
57 with a date
Fights
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 1999 | W | Hicklet Lau | Decision | 10 |
| 1998 | L | Kostya Tszyu | KO/TKO | 9 |
| 1998 | W | Juan Baldwin | KO/TKO | 5 |
| 1998 | W | Tim Scott | KO/TKO | 2 |
| 1997 | W | Rodney Wilson | KO/TKO | 7 |
| 1997 | W | Mike Griffith | KO/TKO | 2 |
| 1997 | W | Jesus Arce | KO/TKO | 2 |
| 1996 | W | Jaime Balboa | KO/TKO | 5 |
| 1996 | W | Livingstone Bramble | Decision | 10 |
| 1996 | W | Mike Walsh | KO/TKO | 2 |
| 1996 | W | Tomas Barrientes | KO/TKO | 2 |
| 1995 | L | George Scott | Decision | 12 |
| 1995 | L | Oscar De La Hoya | KO/TKO | 2 |
| 1995 | W | Billy Schwer | KO/TKO | 8 |
| 1994 | W | Omar Pacheco | KO/TKO | 3 |
| 1994 | W | Mike Evgen | KO/TKO | 3 |
| 1994 | W | Freddie Pendleton | Decision | 12 |
| 1993 | W | Manuel Hernandez | KO/TKO | 1 |
| 1993 | W | Conrado Lopez | KO/TKO | 1 |
| 1993 | W | Darryl Tyson | Decision | 10 |
| 1993 | W | Robert Rivera | KO/TKO | 3 |
| 1993 | W | Roberto Burgos | KO/TKO | 1 |
| 1992 | W | Jorge Páez | KO/TKO | 10 |
| 1992 | W | Benny Dominguez | KO/TKO | 1 |
| 1992 | W | Mauro Gutierrez | Decision | 10 |
| 1992 | W | Francisco Ortiz | KO/TKO | 2 |
| 1992 | W | Francisco Lopez | KO/TKO | 1 |
| 1992 | W | Rocky Lockridge | Decision | 10 |
| 1991 | W | Juan De La Paz | KO/TKO | 2 |
| 1991 | L | Mauro Gutierrez | KO/TKO | 2 |
| 1991 | W | Narciso Valenzuela Romo | Decision | 10 |
| 1991 | W | Fernando Soldadito Teran | KO/TKO | 1 |
| 1991 | W | Steve Cruz | KO/TKO | 3 |
| 1991 | W | Vicente Gonzalez | Decision | 10 |
| 1991 | W | Tomas Valdez | KO/TKO | 3 |
| 1990 | W | Richard Abila | KO/TKO | 7 |
| 1990 | W | Felipe de Jesus | KO/TKO | 7 |
| 1990 | W | Job Walters | KO/TKO | 9 |
| 1990 | W | Rosendo Alonso | KO/TKO | 1 |
| 1990 | W | Abe Gomez | Decision | 10 |
| 1990 | W | Vicente Gonzalez | KO/TKO | 5 |
| 1990 | W | Arturo Hernandez | KO/TKO | 1 |
| 1990 | W | Antonio Sanchez | KO/TKO | 2 |
| 1990 | W | Roberto Rios | KO/TKO | 2 |
| 1990 | W | Simon Contreras | KO/TKO | 5 |
| 1989 | W | Ricardo Flores | KO/TKO | 1 |
| 1989 | W | Margarito Ruiz | DQ | 1 |
| 1989 | W | Jose Luis Vazquez | KO/TKO | 1 |
| 1989 | W | Joey Quinlan | KO/TKO | 1 |
| 1989 | W | Ben Gomez | KO/TKO | 3 |
| 1989 | W | Chilo Guzman | KO/TKO | 3 |
| 1989 | W | Benito Rodriguez | KO/TKO | 3 |
| 1989 | W | Javier Lara | KO/TKO | 3 |
| 1989 | W | Margarito Arreola | Decision | 4 |
| 1989 | W | Leopoldo Maya | KO/TKO | 1 |
| 1989 | W | Robert Rayford | KO/TKO | 3 |
| 1989 | W | Marcos Covarrubias | Decision | 4 |
8 of these opponents have their own page here.
Closest in build
1990s boxing fighters with the nearest reach advantage.
How this is worked out
- Measurements and records are read from the fighter's English Wikipedia infobox; the fight list is parsed from the article's own results table.
- Reach advantage is (reach − height) ÷ height as a percentage, so fighters of different sizes compare directly.
- Percentiles rank this fighter among the 271 1990s boxing fighters in the dataset — chosen because it is the most specific group of at least 30 that this fighter belongs to.
Reach advantage = (reach − height) ÷ height × 100
Source: Rafael Ruelas on English Wikipedia (CC BY-SA 4.0), as of 2026-07-07. Percentiles and derived figures computed here.