Freddie Pendleton
47–26 · 77 recorded bouts · 1981–2001
Freddie Pendleton finished 72% of 47 wins inside the distance — the 79th percentile for welterweight boxing, where the median is 54%. No reach is on record, so this page compares record rather than measurements.
What is on record
| Reach | not recorded | |
|---|---|---|
| Height | 68″ (172.7 cm) | |
| Stance | Orthodox | |
| Division | Welterweight Boxing competed at 3: lightweight, light welterweight, welterweight — compared here against the last | |
| Peak era | 1990s | |
| Country | United States |
Wikipedia carries no reach figure for Freddie Pendleton, so the reach-advantage comparison this site is built on cannot be computed. Everything below comes from the record instead.
Record
Boxing record
47–26
78 bouts on record
Finish rate
72%
of wins ended inside the distance — welterweight boxing median 54%, 79th percentile
The career, bout by bout
77 recorded bouts from 1981 to 2001. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
21y
1981–2001
Longest unbeaten run
9
without a loss — draws do not break it
Busiest year
1982
8 bouts
Recorded bouts
77
76 with a date
Fights
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 2001 | L | Ricky Hatton | KO/TKO | 2 |
| 2001 | W | Horatio García | KO/TKO | 1 |
| 2001 | D | Humberto Herrera | Draw | 9 |
| 2000 | L | Ben Tackie | KO/TKO | 1 |
| 2000 | W | Gilberto Flores | KO/TKO | 1 |
| 2000 | W | Ed Goins | KO/TKO | 2 |
| 1999 | L | James Page | KO/TKO | 11 |
| 1998 | W | Freddy Rojas | KO/TKO | 5 |
| 1998 | L | Terron Millett | Decision | 12 |
| 1997 | L | Vince Phillips | KO/TKO | 10 |
| 1997 | W | Kevin Sedam | KO/TKO | 1 |
| 1997 | W | James Martinez | KO/TKO | 2 |
| 1996 | W | Mike Bryan | KO/TKO | 2 |
| 1996 | L | Félix Trinidad | KO/TKO | 5 |
| 1996 | W | Ralph Southerland | KO/TKO | 1 |
| 1995 | W | Tony Lopez | KO/TKO | 8 |
| 1995 | W | Darryl Tyson | KO/TKO | 10 |
| 1995 | W | Clarence Coleman | KO/TKO | 2 |
| 1994 | W | Steve Larrimore | KO/TKO | 10 |
| 1994 | L | Giovanni Parisi | Decision | 10 |
| 1994 | L | Rafael Ruelas | Decision | 12 |
| 1993 | L | Ed Pollard | DQ | 3 |
| 1993 | W | Jorge Páez | Decision | 12 |
| 1993 | W | Cruz Saldana | KO/TKO | 2 |
| 1993 | W | Tracy Spann | Decision | 12 |
| 1992 | D | Tracy Spann | Draw | 2 |
| 1991 | W | Edison Martinez | KO/TKO | 1 |
| 1991 | W | Felix Dubray | KO/TKO | 1 |
| 1991 | W | Eric Podolak | KO/TKO | 5 |
| 1991 | W | Jose A Rivera | KO/TKO | 1 |
| 1990 | W | Steve Larrimore | KO/TKO | 1 |
| 1990 | W | Luis Portocarrero | KO/TKO | 5 |
| 1990 | W | Tim Brooks | Decision | 12 |
| 1990 | W | Mario Salazar | KO/TKO | 2 |
| 1990 | L | Pernell Whitaker | Decision | 12 |
| 1989 | W | Carlos Brandi | KO/TKO | 1 |
| 1988 | L | John Montes | KO/TKO | 10 |
| 1988 | W | Akwei Addo | KO/TKO | 6 |
| 1988 | W | Livingstone Bramble | KO/TKO | 10 |
| 1988 | W | Steve Larrimore | KO/TKO | 4 |
| 1988 | W | Sammy Fuentes | KO/TKO | 1 |
| 1987 | W | Elvis Perez | KO/TKO | 8 |
| 1987 | W | Ronald Haynes | KO/TKO | 6 |
| 1987 | D | Livingstone Bramble | Decision | 10 |
| 1986 | L | Shelton LeBlanc | Decision | 10 |
| 1986 | L | Joey Olivera | Decision | 10 |
| 1986 | W | Manuel Hernandez | KO/TKO | 2 |
| 1986 | D | Frankie Randall | Decision | 12 |
| 1986 | W | Roger Mayweather | KO/TKO | 6 |
| 1986 | W | Roberto Mendez | KO/TKO | 8 |
| 1985 | L | Jimmy Paul | Decision | 10 |
| 1985 | W | Darryl Martin | KO/TKO | 6 |
| 1985 | L | Frankie Randall | KO/TKO | 5 |
| 1985 | L | Joe Manley | Decision | 10 |
| 1985 | L | Ricky Young | Decision | 8 |
| 1985 | W | Marvin Garris | Decision | 8 |
| 1984 | L | Adolfo Medel | Decision | 10 |
| 1984 | W | Tyrone Trice | KO/TKO | 1 |
| 1984 | L | Hilmer Kenty | Decision | 10 |
| 1984 | W | Luis Vega | Decision | 4 |
Showing the 60 most recent of 77 recorded bouts.
24 of these opponents have their own page here.
How this is worked out
- Measurements and records are read from the fighter's English Wikipedia infobox; the fight list is parsed from the article's own results table.
- Reach advantage is (reach − height) ÷ height as a percentage, so fighters of different sizes compare directly.
- Percentiles rank this fighter among the 292 welterweight boxing fighters in the dataset — chosen because it is the most specific group of at least 30 that this fighter belongs to.
Reach advantage = (reach − height) ÷ height × 100
Source: Freddie Pendleton on English Wikipedia (CC BY-SA 4.0), as of 2026-08-02. Percentiles and derived figures computed here.