Steve Cruz
68″ reach · +3.04% reach advantage · 54th percentile
Steve Cruz has a reach of 68″ against a height of 66″ — a reach advantage of +3.04%, average for featherweight boxing and the 54th percentile of the 101 compared here.
Reach in context
Reach advantage
+3.04%
68″ reach on a 66″ frame
Compared against 101 featherweight boxing fighters. Median 3%.
| Reach | 68″ (172.7 cm) | 51st pct |
|---|---|---|
| Height | 66″ (167.6 cm) | 39th pct |
| Stance | Orthodox | |
| Division | Featherweight Boxing | |
| Peak era | 1990s | |
| Country | United States |
Record
Boxing record
37–8
45 bouts on record
Finish rate
51%
of wins ended inside the distance — featherweight boxing median 51%, 50th percentile
The career, bout by bout
46 recorded bouts from 1981 to 1993. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
13y
1981–1993
Longest unbeaten run
19
without a loss — draws do not break it
Busiest year
1982
9 bouts
Recorded bouts
46
45 with a date
Fights
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 1993 | W | Roberto Chala | Decision | 10 |
| 1993 | W | Vicente Castillo | Decision | 6 |
| 1992 | L | Yuji Watanabe | KO/TKO | 2 |
| 1992 | L | Paul Hodkinson | KO/TKO | 3 |
| 1991 | L | Rafael Ruelas | KO/TKO | 3 |
| 1990 | W | Benito Rodriguez | Decision | 10 |
| 1990 | L | Manuel Medina | Decision | 10 |
| 1990 | W | Ricky Alvarez | KO/TKO | 10 |
| 1989 | L | Jorge Páez | Decision | 12 |
| 1989 | W | Tracy Harris Patterson | Decision | 10 |
| 1988 | W | Martin Galvan | KO/TKO | 7 |
| 1988 | W | Amos Cowart | KO/TKO | 1 |
| 1988 | W | Fred Adams | KO/TKO | 4 |
| 1988 | W | Alfred Rangel | KO/TKO | 5 |
| 1987 | L | Jeff Franklin | Decision | 10 |
| 1987 | W | Rogelio Lopez | KO/TKO | 7 |
| 1987 | L | Antonio Esparragoza | KO/TKO | 12 |
| 1986 | W | Roger Arevalo | — | 10 |
| 1986 | W | Barry McGuigan | Decision | 15 |
| 1986 | W | Rocky Garcia | Decision | 10 |
| 1985 | W | Tommy Cordova | KO/TKO | 9 |
| 1985 | W | Juan Veloz | Decision | 10 |
| 1985 | W | Jerome Brooks | KO/TKO | 3 |
| 1984 | W | Jesus Lopez | KO/TKO | 10 |
| 1984 | W | Salvador Ugalde | Decision | 10 |
| 1984 | L | Lenny Valdez | KO/TKO | 1 |
| 1984 | W | Victor Acosta | — | 10 |
| 1984 | W | Dana Roston | Decision | 10 |
| 1983 | W | Nicky Perez | Decision | 10 |
| 1983 | W | Angel Hernandez | KO/TKO | 1 |
| 1983 | W | Salvador Ugalde | Decision | 8 |
| 1983 | W | Jose Resendez | Decision | 8 |
| 1983 | W | Ray Garza | Decision | 8 |
| 1982 | W | Nicky Perez | Decision | 10 |
| 1982 | W | Javier Barajas | — | 8 |
| 1982 | W | Eddie Richardson | KO/TKO | 1 |
| 1982 | W | Andrew Rodriguez | KO/TKO | 2 |
| 1982 | W | Carlos Flores | — | 8 |
| 1982 | W | Richard Fowler | KO/TKO | 2 |
| 1982 | W | Juan Carlos Barbosa | KO/TKO | 1 |
| 1982 | W | Ali Akar | KO/TKO | 2 |
| 1982 | W | Jesse Sierra | KO/TKO | 5 |
| 1981 | W | Ricky Cortez | — | 1 |
| 1981 | W | Homero Gonzalez | KO/TKO | 1 |
| 1981 | W | Pascual Aranda | — | 1 |
| — | ? | Opponent | — | — |
7 of these opponents have their own page here.
Closest in build
featherweight boxing fighters with the nearest reach advantage.
- Nana Yaw Konadu+3.04% 68″ reach · 54th pct
- Angelo Leo+3.04% 68″ reach · 54th pct
- Rick Lockridge+3.04% 68″ reach · 54th pct
- Vladimir Nikitin+3.04% 68″ reach · 54th pct
- Nonito Donaire+3.04% 68″ reach · 54th pct
- Cristian Mijares+3.04% 68″ reach · 54th pct
- Robeisy Ramírez+3.04% 68″ reach · 54th pct
- Eder Jofre+3.07% 66.1″ reach · 62nd pct
How this is worked out
- Measurements and records are read from the fighter's English Wikipedia infobox; the fight list is parsed from the article's own results table.
- Reach advantage is (reach − height) ÷ height as a percentage, so fighters of different sizes compare directly.
- Percentiles rank this fighter among the 101 featherweight boxing fighters in the dataset — chosen because it is the most specific group of at least 30 that this fighter belongs to.
Reach advantage = (reach − height) ÷ height × 100
Source: Steve Cruz on English Wikipedia (CC BY-SA 4.0), as of 2026-07-07. Percentiles and derived figures computed here.