Celestino Caballero
37–6 · 44 recorded bouts · 1998–2014
Celestino Caballero finished 65% of 37 wins inside the distance — the 61st percentile for super featherweight boxing, where the median is 57%. No reach is on record, so this page compares record rather than measurements.
What is on record
| Reach | not recorded | |
|---|---|---|
| Height | 71″ (180.3 cm) | |
| Stance | Orthodox | |
| Division | Super Featherweight Boxing competed at 3: super bantamweight, featherweight, super featherweight — compared here against the last | |
| Peak era | 2000s | |
| Country | Panama |
Wikipedia carries no reach figure for Celestino Caballero, so the reach-advantage comparison this site is built on cannot be computed. Everything below comes from the record instead.
Record
Boxing record
37–6
43 bouts on record
Finish rate
65%
of wins ended inside the distance — super featherweight boxing median 57%, 61st percentile
The career, bout by bout
44 recorded bouts from 1998 to 2014. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
17y
1998–2014
Longest unbeaten run
18
without a loss — draws do not break it
Busiest year
2001
5 bouts
Recorded bouts
44
42 with a date
Fights
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 2014 | L | Adrian Estrella | Decision | 12 |
| 2013 | W | Jimmy Aburto | KO/TKO | 2 |
| 2013 | L | Robinson Castellanos | Decision | 12 |
| 2011 | W | Satoshi Hosono | Decision | 12 |
| 2011 | W | Jonathan Victor Barros | Decision | 12 |
| 2010 | L | Jason Litzau | Decision | 10 |
| 2010 | W | Daud Yordan | Decision | 12 |
| 2009 | W | Francisco Leal | KO/TKO | 7 |
| 2009 | W | Jeffrey Mathebula | — | 12 |
| 2008 | W | Steve Molitor | KO/TKO | 4 |
| 2008 | W | Elvis Mejia | KO/TKO | 1 |
| 2008 | W | Lorenzo Parra | KO/TKO | 11 |
| 2007 | W | Mauricio Pastrana | KO/TKO | 8 |
| 2007 | W | Jorge Lacierva | Decision | 12 |
| 2007 | W | Ricardo Castillo | DQ | 9 |
| 2006 | W | Somsak Sithchatchawal | KO/TKO | 3 |
| 2006 | W | Roberto Bonilla | KO/TKO | 7 |
| 2005 | W | Yober Ortega | Decision | 12 |
| 2005 | W | José Luis Valbuena | KO/TKO | 5 |
| 2005 | W | Daniel Ponce de León | Decision | 12 |
| 2004 | W | Victor Peralta | KO/TKO | 5 |
| 2004 | L | Ricardo Cordoba | Decision | 12 |
| 2003 | W | Giovanni Andrade | — | 10 |
| 2003 | W | Arcelio Ibarra | KO/TKO | 3 |
| 2003 | L | Jose Rojas | KO/TKO | 3 |
| 2003 | W | Leonardo Gonzalez | KO/TKO | 2 |
| 2002 | W | Jorge Monsalvo | KO/TKO | 4 |
| 2002 | W | Angel Valencia | KO/TKO | 3 |
| 2002 | W | Andres Ciriaco | Decision | 8 |
| 2001 | W | Marcos Verbel | KO/TKO | 3 |
| 2001 | W | Euclides Espitia | KO/TKO | 4 |
| 2001 | W | Armando Rojas | KO/TKO | 7 |
| 2001 | W | Santos Marimon | KO/TKO | 6 |
| 2001 | W | Antonio Jaramillo | KO/TKO | 2 |
| 2000 | W | Armando Cordoba | Decision | 12 |
| 2000 | W | Arquimedes Gonzalez | KO/TKO | 4 |
| 2000 | W | Raul Alonso | KO/TKO | 5 |
| 2000 | W | Henry Francis | Decision | 6 |
| 1999 | W | Garibaldo Morris | — | 1 |
| 1999 | W | Leopoldo Arrocha | — | 3 |
| 1998 | W | Arquimedes Gonzalez | — | 3 |
| 1998 | W | Victor Perez | — | 4 |
| — | W | style="text-align: | — | — |
| — | ? | Opponent | — | — |
12 of these opponents have their own page here.
How this is worked out
- Measurements and records are read from the fighter's English Wikipedia infobox; the fight list is parsed from the article's own results table.
- Reach advantage is (reach − height) ÷ height as a percentage, so fighters of different sizes compare directly.
- Percentiles rank this fighter among the 142 super featherweight boxing fighters in the dataset — chosen because it is the most specific group of at least 30 that this fighter belongs to.
Reach advantage = (reach − height) ÷ height × 100
Source: Celestino Caballero on English Wikipedia (CC BY-SA 4.0), as of 2026-07-07. Percentiles and derived figures computed here.