Ricardo Cordoba
39–3 · 40 recorded bouts · 2000–2012
Ricardo Cordoba finished 64% of 39 wins inside the distance — the 69th percentile for featherweight boxing, where the median is 51%. No reach is on record, so this page compares record rather than measurements.
What is on record
| Reach | not recorded | |
|---|---|---|
| Height | 68″ (172.7 cm) | |
| Stance | Southpaw | |
| Division | Featherweight Boxing competed at 4: super flyweight, bantamweight, super bantamweight, featherweight — compared here against the last | |
| Peak era | 2000s | |
| Country | Panama |
Wikipedia carries no reach figure for Ricardo Cordoba, so the reach-advantage comparison this site is built on cannot be computed. Everything below comes from the record instead.
Record
Boxing record
39–3
44 bouts on record
Finish rate
64%
of wins ended inside the distance — featherweight boxing median 51%, 69th percentile
The career, bout by bout
40 recorded bouts from 2000 to 2012. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
13y
2000–2012
Longest unbeaten run
21
without a loss — draws do not break it
Busiest year
2002
6 bouts
Recorded bouts
40
40 with a date
Fights
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 2012 | W | Eduardo Garcia | KO/TKO | 5 |
| 2012 | W | Miguel Dionisio Cogollo Valdez | KO/TKO | 2 |
| 2010 | L | Guillermo Rigondeaux | Decision | 12 |
| 2010 | W | Jose Gutierrez | Decision | 8 |
| 2009 | W | Luis Felipe Cuadrado | KO/TKO | 4 |
| 2009 | W | Eddy Julio | KO/TKO | 10 |
| 2009 | L | Bernard Dunne | KO/TKO | 11 |
| 2008 | W | Luis Alberto Pérez | Decision | 12 |
| 2008 | W | Jose Arboleda | Decision | 10 |
| 2008 | W | Franklin Solis | KO/TKO | 3 |
| 2007 | W | Danys Diaz | KO/TKO | 5 |
| 2007 | W | Heivinson Herrera | Decision | 8 |
| 2007 | D | Volodymyr Sydorenko | Decision | 12 |
| 2006 | W | Edinson Jimenez | Decision | 8 |
| 2006 | W | Miguel Dionisio Cogollo Valdez | KO/TKO | 1 |
| 2006 | D | Volodymyr Sydorenko | Decision | 12 |
| 2005 | W | Yogli Herrera | Decision | 10 |
| 2005 | W | Diego Martinez | KO/TKO | 5 |
| 2005 | L | Poonsawat Kratingdaenggym | Decision | 12 |
| 2005 | W | Jean Javier Sotelo | Decision | 10 |
| 2005 | W | Dairo Julio | KO/TKO | 1 |
| 2004 | W | Carlos Meza | KO/TKO | 12 |
| 2004 | W | Celestino Caballero | Decision | 12 |
| 2004 | W | Sergio Gonzalez | KO/TKO | 1 |
| 2003 | W | Davis Arosemena | KO/TKO | 3 |
| 2003 | W | Pedro Rincon Miranda | Decision | 10 |
| 2003 | W | Arquimedes Gonzalez | KO/TKO | 5 |
| 2002 | W | Javier Espinoza | KO/TKO | 1 |
| 2002 | W | Andres Ciriaco | Decision | 8 |
| 2002 | W | Jose Morales | KO/TKO | 2 |
| 2002 | W | William Gonzalez | KO/TKO | 10 |
| 2002 | W | Anel Mitre | KO/TKO | 1 |
| 2002 | W | Marcos Sanchez | KO/TKO | 3 |
| 2001 | W | Jose Plinio Gonzalez | KO/TKO | 5 |
| 2001 | W | Davis Arosemena | Decision | 12 |
| 2001 | W | Alex Saavedra | KO/TKO | 3 |
| 2001 | W | Roinet Caballero | KO/TKO | 6 |
| 2000 | W | Jose Plinio Gonzalez | Decision | 4 |
| 2000 | W | Luis Carpintero | KO/TKO | 2 |
| 2000 | W | Hussein Sanchez | KO/TKO | 1 |
7 of these opponents have their own page here.
How this is worked out
- Measurements and records are read from the fighter's English Wikipedia infobox; the fight list is parsed from the article's own results table.
- Reach advantage is (reach − height) ÷ height as a percentage, so fighters of different sizes compare directly.
- Percentiles rank this fighter among the 237 featherweight boxing fighters in the dataset — chosen because it is the most specific group of at least 30 that this fighter belongs to.
Reach advantage = (reach − height) ÷ height × 100
Source: Ricardo Cordoba on English Wikipedia (CC BY-SA 4.0), as of 2026-07-07. Percentiles and derived figures computed here.