Mauricio Pastrana
35–17 · 54 recorded bouts · 1991–2012
Mauricio Pastrana finished 69% of 35 wins inside the distance — the 74th percentile for super bantamweight boxing, where the median is 54%. No reach is on record, so this page compares record rather than measurements.
What is on record
| Reach | not recorded | |
|---|---|---|
| Height | 65″ (165.1 cm) | |
| Stance | Orthodox | |
| Division | Super Bantamweight Boxing competed at 5: light flyweight, flyweight, super flyweight, bantamweight, super bantamweight — compared here against the last | |
| Peak era | 2000s | |
| Country | Colombia |
Wikipedia carries no reach figure for Mauricio Pastrana, so the reach-advantage comparison this site is built on cannot be computed. Everything below comes from the record instead.
Record
Boxing record
35–17
54 bouts on record
Finish rate
69%
of wins ended inside the distance — super bantamweight boxing median 54%, 74th percentile
The career, bout by bout
54 recorded bouts from 1991 to 2012. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
22y
1991–2012
Longest unbeaten run
24
without a loss — draws do not break it
Busiest year
2000
5 bouts
Recorded bouts
54
54 with a date
Fights
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 2012 | L | Mikey Garcia | KO/TKO | 2 |
| 2011 | L | Johnny Tapia | Decision | 8 |
| 2010 | L | Gary Russell Jr. | KO/TKO | 1 |
| 2010 | L | Mike Oliver | DQ | 8 |
| 2010 | L | Eden Sonsona | KO/TKO | 8 |
| 2009 | L | Leon Moore | Decision | 12 |
| 2009 | L | Victor Fonseca | Decision | 8 |
| 2009 | W | Victor Peralta | KO/TKO | 3 |
| 2008 | L | Matt Remillard | Decision | 6 |
| 2008 | L | Jhonny González | KO/TKO | 4 |
| 2007 | L | Celestino Caballero | KO/TKO | 8 |
| 2007 | W | Antonio Escalante | KO/TKO | 8 |
| 2006 | W | Osvaldo Cedeno | KO/TKO | 1 |
| 2006 | L | Diosdado Gabi | KO/TKO | 1 |
| 2006 | W | Pedro Rincon Miranda | Decision | 6 |
| 2006 | L | Alejandro Valdez | Decision | 12 |
| 2005 | D | Alexander Khrulev | Decision | 10 |
| 2004 | L | Rafael Márquez | KO/TKO | 8 |
| 2004 | W | Marat Mazimbayev | KO/TKO | 9 |
| 2003 | L | Rafael Márquez | Decision | 12 |
| 2003 | W | Mike Trejo | KO/TKO | 2 |
| 2003 | W | Evaristo Primero | KO/TKO | 8 |
| 2002 | D | Isidro García | Draw | 2 |
| 2001 | W | Alberto Ontiveros | KO/TKO | 9 |
| 2001 | W | Gerson Guerrero | KO/TKO | 10 |
| 2001 | L | Félix Machado | Decision | 12 |
| 2001 | W | José López | Decision | 12 |
| 2000 | W | Roberto Lopez | Decision | 10 |
| 2000 | W | Heriberto Ruiz | Decision | 12 |
| 2000 | L | Adan Vargas | Decision | 12 |
| 2000 | L | Jorge Lacierva | Decision | 12 |
| 2000 | W | Ablorh Sowah | Decision | 10 |
| 1999 | W | Darryl Pinckney | Decision | 6 |
| 1999 | W | Edison Torres | Decision | 12 |
| 1998 | W | Jose Bonilla | Decision | 12 |
| 1998 | W | Carlos Murillo | KO/TKO | 9 |
| 1998 | W | Anis Roga | KO/TKO | 4 |
| 1997 | W | Manuel Jesus Herrera | KO/TKO | 3 |
| 1997 | W | Michael Carbajal | Decision | 12 |
| 1996 | W | Luis Doria | KO/TKO | 6 |
| 1996 | W | Roger Rodriguez | KO/TKO | 2 |
| 1995 | W | Dunoy Pena | KO/TKO | 6 |
| 1995 | W | Robinson Mercado | KO/TKO | 2 |
| 1994 | W | Jose Garcia Bernal | KO/TKO | 5 |
| 1994 | W | Oswaldo Osorio | KO/TKO | 2 |
| 1994 | W | Livaniel Alvarez | KO/TKO | 8 |
| 1993 | W | Henry Casarrubia | KO/TKO | 4 |
| 1993 | W | Gabriel Pava | KO/TKO | 2 |
| 1993 | W | Carlos Martinez | KO/TKO | 3 |
| 1992 | W | Alfredo Lugo | Decision | 6 |
| 1992 | W | Fidel Julio | KO/TKO | 3 |
| 1992 | W | Luis Escarpeta | KO/TKO | 3 |
| 1991 | W | Jose Benitez | Decision | 4 |
| 1991 | W | Allende Rudino | KO/TKO | 2 |
13 of these opponents have their own page here.
How this is worked out
- Measurements and records are read from the fighter's English Wikipedia infobox; the fight list is parsed from the article's own results table.
- Reach advantage is (reach − height) ÷ height as a percentage, so fighters of different sizes compare directly.
- Percentiles rank this fighter among the 143 super bantamweight boxing fighters in the dataset — chosen because it is the most specific group of at least 30 that this fighter belongs to.
Reach advantage = (reach − height) ÷ height × 100
Source: Mauricio Pastrana on English Wikipedia (CC BY-SA 4.0), as of 2026-07-07. Percentiles and derived figures computed here.