Yoshio Shirai
46–8 · 52 recorded bouts · 1943–1955
Yoshio Shirai finished 39% of 46 wins inside the distance — the 36th percentile for flyweight boxing, where the median is 47%. No reach is on record, so this page compares record rather than measurements.
What is on record
| Reach | not recorded | |
|---|---|---|
| Height | not recorded | |
| Stance | Orthodox | |
| Division | Flyweight Boxing | |
| Peak era | 1950s | |
| Country | Japan |
Wikipedia carries no reach figure for Yoshio Shirai, so the reach-advantage comparison this site is built on cannot be computed. Everything below comes from the record instead.
Record
Boxing record
46–8
58 bouts on record
Finish rate
39%
of wins ended inside the distance — flyweight boxing median 47%, 36th percentile
The career, bout by bout
52 recorded bouts from 1943 to 1955. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
13y
1943–1955
Longest unbeaten run
28
without a loss — draws do not break it
Busiest year
1948
7 bouts
Recorded bouts
52
52 with a date
Fights
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 1955 | L | Pascual Pérez | KO/TKO | 5 |
| 1954 | L | Pascual Pérez | Decision | 15 |
| 1954 | W | Takashi Seno | KO/TKO | 4 |
| 1954 | W | Alberto Barenghi | Decision | 10 |
| 1954 | W | Leo Espinosa | Decision | 15 |
| 1954 | W | Masaru Kaneko | KO/TKO | 8 |
| 1953 | W | Terry Allen | Decision | 15 |
| 1953 | L | Leo Espinosa | KO/TKO | 7 |
| 1953 | W | Vic Herman | KO/TKO | 10 |
| 1953 | W | Tanny Campo | Decision | 15 |
| 1953 | W | Mario Macias | Decision | 10 |
| 1952 | W | Dado Marino | Decision | 15 |
| 1952 | W | Roy Higa | Decision | 10 |
| 1952 | W | Kyoichi Muto | KO/TKO | 6 |
| 1952 | W | Hiroshi Horiguchi | Decision | 10 |
| 1951 | W | Dado Marino | KO/TKO | 7 |
| 1951 | W | Takahisa Horiguchi | KO/TKO | 6 |
| 1951 | W | Hidemasa Nagashima | Decision | 10 |
| 1951 | W | Yukio Takahashi | DQ | 7 |
| 1950 | W | Takashi Seno | Decision | 10 |
| 1950 | W | Katsumi Kobayashi | KO/TKO | 2 |
| 1950 | W | Hideo Kijima | KO/TKO | 2 |
| 1950 | W | Yoichiro Hanada | Decision | 10 |
| 1950 | W | Yoshiaki Nario | Decision | 8 |
| 1949 | W | Hiroshi Horiguchi | Decision | 10 |
| 1949 | W | Kyoichi Muto | KO/TKO | 3 |
| 1949 | W | Noboru Kushida | Decision | 10 |
| 1949 | W | Eijiro Yajima | Decision | 10 |
| 1949 | W | Tomoyoshi Yanagida | KO/TKO | 2 |
| 1949 | W | Yoichiro Hanada | KO/TKO | 5 |
| 1948 | W | Noboru Kushida | Decision | 8 |
| 1948 | W | Eijiro Yajima | Decision | 8 |
| 1948 | W | Nobuyuki Ishimori | KO/TKO | 2 |
| 1948 | W | Kiyoshi Nishimura | Decision | 8 |
| 1948 | D | Kunimatsu Suda | Decision | 6 |
| 1948 | W | Sadaji Wada | Decision | 8 |
| 1948 | W | Kazumi Ueda | Decision | 6 |
| 1947 | W | Michiyosi Koizumi | KO/TKO | 2 |
| 1947 | D | Takeshi Makino | Decision | 8 |
| 1947 | L | Eijiro Yajima | Decision | 8 |
| 1947 | L | Yoichiro Hanada | Decision | 8 |
| 1947 | W | Toshimitsu Kushihashi | Decision | 6 |
| 1947 | W | Kazumi Ueda | Decision | 6 |
| 1946 | L | Noboru Kushida | KO/TKO | 5 |
| 1944 | W | Sakae Suzuki | KO/TKO | 1 |
| 1944 | W | Sadasuke Aoki | Decision | 4 |
| 1944 | W | Shigeo Tanaka | Decision | 4 |
| 1944 | W | Makoto Yamada | KO/TKO | 1 |
| 1944 | W | Masao Ito | KO/TKO | 1 |
| 1943 | W | Tomisaburo Oura | Decision | 4 |
| 1943 | W | Saichi Kubota | KO/TKO | 1 |
| 1943 | W | Jumpo Umiyama | KO/TKO | 1 |
5 of these opponents have their own page here.
How this is worked out
- Measurements and records are read from the fighter's English Wikipedia infobox; the fight list is parsed from the article's own results table.
- Reach advantage is (reach − height) ÷ height as a percentage, so fighters of different sizes compare directly.
- Percentiles rank this fighter among the 168 flyweight boxing fighters in the dataset — chosen because it is the most specific group of at least 30 that this fighter belongs to.
Reach advantage = (reach − height) ÷ height × 100
Source: Yoshio Shirai on English Wikipedia (CC BY-SA 4.0), as of 2026-07-25. Percentiles and derived figures computed here.