Pascual Pérez
84–7 · 74 recorded bouts · 1952–1964
Pascual Pérez finished 68% of 84 wins inside the distance — the 82nd percentile for flyweight boxing, where the median is 47%. No reach is on record, so this page compares record rather than measurements.
What is on record
| Reach | not recorded | |
|---|---|---|
| Height | 59″ (149.9 cm) | |
| Stance | Orthodox | |
| Division | Flyweight Boxing | |
| Peak era | 1950s | |
| Country | Argentina |
Wikipedia carries no reach figure for Pascual Pérez, so the reach-advantage comparison this site is built on cannot be computed. Everything below comes from the record instead.
Record
Boxing record
84–7
92 bouts on record
Finish rate
68%
of wins ended inside the distance — flyweight boxing median 47%, 82nd percentile
The career, bout by bout
74 recorded bouts from 1952 to 1964. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
13y
1952–1964
Longest unbeaten run
46
without a loss — draws do not break it
Busiest year
1954
11 bouts
Recorded bouts
74
73 with a date
Fights
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 1964 | L | align=left| Eugenio Hurtado | KO/TKO | 6 |
| 1963 | L | align=left| Efren Torres | KO/TKO | 3 |
| 1963 | W | align=left| Adolfo Osses | Decision | 10 |
| 1963 | L | align=left| Bernardo Caraballo | Decision | 10 |
| 1963 | W | align=left| Manuel Moreno | Decision | 10 |
| 1963 | L | align=left| Leo Zulueta | Decision | 10 |
| 1963 | W | align=left| Cirilo Avellaneda | KO/TKO | 7 |
| 1963 | W | align=left| Juan Carlos Moreyra | Decision | 10 |
| 1963 | W | align=left| Rodolfo Trivis | Decision | 10 |
| 1963 | W | align=left| Miguel Herrera | Decision | 10 |
| 1962 | W | align=left| Juan Carlos Moreyra | KO/TKO | 8 |
| 1962 | W | align=left| Martin Luque | KO/TKO | 5 |
| 1962 | W | align=left| Rodolfo Trivis | Decision | 10 |
| 1962 | W | align=left| Cirilo Avellaneda | KO/TKO | 5 |
| 1962 | W | align=left| Ursino Bernal | KO/TKO | 6 |
| 1962 | W | align=left| Demetrio Acosta | KO/TKO | 2 |
| 1961 | W | align=left| Rodolfo Trivis | Decision | 10 |
| 1961 | W | align=left| Alberto García | KO/TKO | 6 |
| 1961 | W | align=left| José Diaz | KO/TKO | 7 |
| 1961 | W | align=left| Waldemiro Torres | KO/TKO | 3 |
| 1961 | W | align=left| Simon Rios | KO/TKO | 6 |
| 1961 | W | align=left| Juan Montevero | KO/TKO | 5 |
| 1961 | W | align=left| Hugo Villarreal | KO/TKO | 3 |
| 1961 | W | align=left| Francisco Bahamondes | KO/TKO | 3 |
| 1961 | W | align=left| Pablo Sosa | KO/TKO | 3 |
| 1961 | W | align=left| Juan Carlos Moreyra | Decision | 10 |
| 1960 | L | align=left| Pone Kingpetch | KO/TKO | 8 |
| 1959 | W | align=left| Sadao Yaoita | KO/TKO | 13 |
| 1959 | W | align=left| Kenji Yonekura | Decision | 15 |
| 1958 | W | align=left| Dommy Ursua | Decision | 15 |
| 1958 | W | align=left| Tito Raggone | Decision | 10 |
| 1958 | W | align=left| Ramón Arias | Decision | 15 |
| 1958 | W | align=left| Ricardo Valdez | KO/TKO | 8 |
| 1957 | W | align=left| Young Martin | KO/TKO | 3 |
| 1957 | W | align=left| Conrado Moreyra | Decision | 10 |
| 1957 | W | align=left| Pablo Sosa | KO/TKO | 3 |
| 1957 | W | align=left| Urbieta Sosa | KO/TKO | 4 |
| 1957 | W | align=left| Luis Jimenez | Decision | 10 |
| 1957 | W | align=left| Dai Dower | KO/TKO | 1 |
| 1956 | W | align=left| Conrado Moreyra | Decision | 10 |
| 1956 | W | align=left| Hernan Rojas | KO/TKO | 8 |
| 1956 | W | align=left| Hector Almaraz | KO/TKO | 3 |
| 1956 | W | align=left| Ricardo Valdez | KO/TKO | 5 |
| 1956 | W | align=left| Oscar Suarez | KO/TKO | 11 |
| 1956 | W | align=left| Pablo Sosa | KO/TKO | 4 |
| 1956 | W | align=left| Marcelo Quiroga | Decision | 10 |
| 1956 | W | align=left| Antonio Gomez | KO/TKO | 2 |
| 1956 | W | align=left| Leo Espinosa | Decision | 15 |
| 1955 | W | align=left| Danny Kid | Decision | 10 |
| 1955 | W | align=left| Alberto Palomeque | KO/TKO | 4 |
| 1955 | W | align=left| Yoshio Shirai | KO/TKO | 5 |
| 1955 | W | align=left| Alberto Barenghi | KO/TKO | 3 |
| 1954 | W | align=left| Yoshio Shirai | Decision | 15 |
| 1954 | W | align=left| Marcelo Quiroga | KO/TKO | 4 |
| 1954 | W | align=left| Pablo Sosa | KO/TKO | 8 |
| 1954 | W | align=left| Domingo Sandoval | KO/TKO | 4 |
| 1954 | W | align=left| Vicente Bruno | KO/TKO | 3 |
| 1954 | W | align=left| Juan Bishop | Decision | 10 |
| 1954 | W | align=left| Nicolas Páez | KO/TKO | 1 |
| 1954 | W | align=left| Oliden Rojas | KO/TKO | 3 |
Showing the 60 most recent of 74 recorded bouts.
How this is worked out
- Measurements and records are read from the fighter's English Wikipedia infobox; the fight list is parsed from the article's own results table.
- Reach advantage is (reach − height) ÷ height as a percentage, so fighters of different sizes compare directly.
- Percentiles rank this fighter among the 168 flyweight boxing fighters in the dataset — chosen because it is the most specific group of at least 30 that this fighter belongs to.
Reach advantage = (reach − height) ÷ height × 100
Source: Pascual Pérez (boxer) on English Wikipedia (CC BY-SA 4.0), as of 2026-07-07. Percentiles and derived figures computed here.