Rube Ferns
46–19 · 70 recorded bouts · 1896–1910
Rube Ferns finished 72% of 46 wins inside the distance — the 78th percentile for welterweight boxing, where the median is 54%. No reach is on record, so this page compares record rather than measurements.
What is on record
| Reach | not recorded | |
|---|---|---|
| Height | 68″ (172.7 cm) | |
| Stance | Orthodox | |
| Division | Welterweight Boxing | |
| Peak era | 1900s | |
| Country | United States |
Wikipedia carries no reach figure for Rube Ferns, so the reach-advantage comparison this site is built on cannot be computed. Everything below comes from the record instead.
Record
Boxing record
46–19
74 bouts on record
Finish rate
72%
of wins ended inside the distance — welterweight boxing median 54%, 78th percentile
The career, bout by bout
70 recorded bouts from 1896 to 1910. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
15y
1896–1910
Longest unbeaten run
10
without a loss — draws do not break it
Busiest year
1906
9 bouts
Recorded bouts
70
68 with a date
Fights
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 1910 | L | Wildcat Ferns | KO/TKO | 4 |
| 1907 | L | Kid Farmer | KO/TKO | 5 |
| 1906 | D | John Dukelow | Decision | 10 |
| 1906 | D | Charley Sieger | Decision | 20 |
| 1906 | W | Art Mason | Decision | 15 |
| 1906 | W | Charlie Conkle | DQ | 3 |
| 1906 | L | Charley Hitte | DQ | 7 |
| 1906 | D | Mike Donovan | Draw | 6 |
| 1906 | W | Matty Matthews | KO/TKO | 9 |
| 1906 | W | Billy Delaney | KO/TKO | 4 |
| 1906 | W | Gus Gardner | — | 15 |
| 1905 | L | Billy Rhodes | KO/TKO | 3 |
| 1905 | D | Jack Dunleavy | Decision | 17 |
| 1904 | W | Eugene Bezenah | — | 20 |
| 1904 | L | Martin Duffy | Decision | 20 |
| 1903 | D | Dick O'Brien | Decision | 10 |
| 1903 | L | Martin Duffy | KO/TKO | 13 |
| 1903 | W | Matty Matthews | KO/TKO | 19 |
| 1902 | L | Matty Matthews | Decision | 10 |
| 1902 | L | Hugo Kelly | Decision | 10 |
| 1902 | W | Billy Emerson | Decision | 10 |
| 1902 | W | Owen Ziegler | KO/TKO | 3 |
| 1902 | L | Al Neill | KO/TKO | 12 |
| 1902 | L | Tom Tracey | Decision | 20 |
| 1902 | W | Tim Draffin Murphy | Decision | 6 |
| 1902 | W | Jack Bennett | KO/TKO | 2 |
| 1901 | L | Barbados Joe Walcott | KO/TKO | 5 |
| 1901 | W | Charles Dutch Thurston | Decision | 15 |
| 1901 | W | Frank Erne | KO/TKO | 9 |
| 1901 | W | Matty Matthews | KO/TKO | 10 |
| 1900 | L | Matty Matthews | Decision | 15 |
| 1900 | W | Eddie Connolly | KO/TKO | 15 |
| 1900 | W | Joe Reptie | KO/TKO | 2 |
| 1900 | W | Otto Knop | KO/TKO | 4 |
| 1900 | W | Jack Bennett | KO/TKO | 1 |
| 1900 | W | Jack Hanley | KO/TKO | 7 |
| 1900 | W | Mike Donovan | Decision | 20 |
| 1900 | W | Mysterious Billy Smith | DQ | 21 |
| 1899 | W | Walter Burgo | KO/TKO | 2 |
| 1899 | W | Sammy Callahan | KO/TKO | 1 |
| 1899 | W | Bobby Dobbs | Decision | 20 |
| 1899 | L | Bert Young | KO/TKO | 9 |
| 1899 | W | Shorty Ahearn | KO/TKO | 6 |
| 1899 | W | Otto Mauke | KO/TKO | 7 |
| 1899 | L | Charlie McKeever | Decision | 6 |
| 1898 | W | Walter Montgomery | KO/TKO | 9 |
| 1898 | W | Spot Robinson | KO/TKO | 2 |
| 1898 | W | Paddy Purtell | KO/TKO | 5 |
| 1898 | D | Ben Smith | Decision | 12 |
| 1898 | W | George Fitzgerald | KO/TKO | 3 |
| 1898 | W | Frank 'Dutch' Neal | KO/TKO | 8 |
| 1898 | W | Billy Emerson | Decision | 10 |
| 1897 | W | Hugh McManus | KO/TKO | 23 |
| 1897 | D | Walter Montgomery | Decision | 10 |
| 1897 | L | Bobby Dobbs | Decision | 8 |
| 1897 | W | Lou DeMonge | KO/TKO | 8 |
| 1897 | L | Izzy Strauss | DQ | 1 |
| 1897 | D | Oscar Gardner | Decision | 6 |
| 1897 | W | Bill Mahan | KO/TKO | 6 |
| 1897 | D | Scaldy Bill Quinn | Decision | 6 |
Showing the 60 most recent of 70 recorded bouts.
9 of these opponents have their own page here.
How this is worked out
- Measurements and records are read from the fighter's English Wikipedia infobox; the fight list is parsed from the article's own results table.
- Reach advantage is (reach − height) ÷ height as a percentage, so fighters of different sizes compare directly.
- Percentiles rank this fighter among the 292 welterweight boxing fighters in the dataset — chosen because it is the most specific group of at least 30 that this fighter belongs to.
Reach advantage = (reach − height) ÷ height × 100
Source: Rube Ferns on English Wikipedia (CC BY-SA 4.0), as of 2026-07-12. Percentiles and derived figures computed here.