Raúl Pérez
74″ reach · +4.27% reach advantage · 69th percentile
Raúl Pérez has a reach of 74″ against a height of 71″ — a reach advantage of +4.27%, above average for super featherweight boxing and the 69th percentile of the 74 compared here.
Reach in context
Reach advantage
+4.27%
74″ reach on a 71″ frame
Compared against 74 super featherweight boxing fighters. Median 2.92%.
| Reach | 74″ (188 cm) | 95th pct |
|---|---|---|
| Height | 71″ (180.3 cm) | 97th pct |
| Stance | Orthodox | |
| Division | Super Featherweight Boxing competed at 4: bantamweight, super bantamweight, featherweight, super featherweight — compared here against the last | |
| Peak era | 1990s | |
| Country | Mexico |
Record
Boxing record
61–6
71 bouts on record
Finish rate
69%
of wins ended inside the distance — super featherweight boxing median 57%, 70th percentile
The career, bout by bout
70 recorded bouts from 1984 to 2000. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
17y
1984–2000
Longest unbeaten run
28
without a loss — draws do not break it
Busiest year
1984
11 bouts
Recorded bouts
70
70 with a date
Fights
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 2000 | L | Hector Velazquez | KO/TKO | 8 |
| 2000 | W | Valentin Lopez | KO/TKO | 4 |
| 2000 | W | Jose Luis Montes | KO/TKO | 4 |
| 1999 | W | Roberto Martinez | KO/TKO | 4 |
| 1999 | W | Alejandro Ramirez | KO/TKO | 4 |
| 1999 | W | Roberto Vera Ibarra | KO/TKO | 3 |
| 1999 | W | Juan Gutierrez | KO/TKO | 4 |
| 1999 | W | Carlos Barragan | Decision | 10 |
| 1999 | W | Janing Fong Kee | KO/TKO | 2 |
| 1998 | W | Carlos Zamora | KO/TKO | 3 |
| 1998 | W | Carlos Badillo | KO/TKO | 2 |
| 1998 | W | Pablo Valenzuela | KO/TKO | 3 |
| 1995 | L | Luisito Espinosa | KO/TKO | 1 |
| 1995 | N | Rafael Meran | — | 2 |
| 1993 | L | Genaro Hernández | KO/TKO | 8 |
| 1993 | W | Miguel Angel Pena | KO/TKO | 8 |
| 1992 | L | Wilfredo Vázquez | KO/TKO | 3 |
| 1991 | W | Luis Mendoza | Decision | 12 |
| 1991 | L | Greg Richardson | Decision | 12 |
| 1990 | W | Candelario Carmona | KO/TKO | 8 |
| 1990 | D | Jose Valdez | Decision | 12 |
| 1990 | W | Gerardo Martinez | KO/TKO | 9 |
| 1990 | W | Gaby Canizales | Decision | 12 |
| 1989 | W | Diego Avila | Decision | 12 |
| 1989 | W | Cardenio Ulloa | KO/TKO | 8 |
| 1989 | W | Lucio Omar Lopez | Decision | 12 |
| 1988 | W | Miguel Lora | Decision | 12 |
| 1988 | W | Wilfredo Vázquez | Decision | 10 |
| 1988 | W | Hilario Soto | KO/TKO | 4 |
| 1988 | W | Martin Lopez | KO/TKO | 4 |
| 1988 | W | Rodolfo Ortega | Decision | 10 |
| 1987 | W | Eduardo Torres | KO/TKO | 1 |
| 1987 | W | Jorge Ramirez | Decision | 10 |
| 1987 | D | Edel Geronimo | Draw | 3 |
| 1987 | W | Gaby Canizales | KO/TKO | 9 |
| 1987 | W | Calvin Williams | KO/TKO | 1 |
| 1987 | W | Victor Moreno | KO/TKO | 1 |
| 1987 | W | Antonio Escobar | KO/TKO | 10 |
| 1986 | W | James Manning | Decision | 10 |
| 1986 | W | Caprti Linkin | Decision | 10 |
| 1986 | W | Prudencio Cardona | Decision | 10 |
| 1986 | W | Miguel Pequeno | KO/TKO | 3 |
| 1986 | W | Diego Avila | Decision | 10 |
| 1986 | W | Eliseo Olivera | KO/TKO | 2 |
| 1986 | L | Roldolfo Ortega | Decision | 10 |
| 1986 | W | Lucilo Nolasco | Decision | 10 |
| 1986 | W | Ubaldo Gonzalez | KO/TKO | 1 |
| 1986 | W | Lupe Torres | Decision | 10 |
| 1985 | W | Lucilo Nolasco | Decision | 10 |
| 1985 | W | Juan Carlos Salazar | KO/TKO | 7 |
| 1985 | W | Elencio Mercedes | Decision | 10 |
| 1985 | W | Enrique Aguilar | KO/TKO | 9 |
| 1985 | W | Pedro Rodriguez | KO/TKO | 7 |
| 1985 | W | Carlos de la Paz | KO/TKO | 4 |
| 1985 | W | Martin Garcia | KO/TKO | 9 |
| 1985 | W | Alberto Martinez | Decision | 10 |
| 1985 | W | Victor Moreno | KO/TKO | 2 |
| 1985 | W | Lupe Acosta | KO/TKO | 4 |
| 1985 | W | Canas Lozada | KO/TKO | 6 |
| 1984 | W | Jorge Cons | KO/TKO | 3 |
Showing the 60 most recent of 70 recorded bouts.
11 of these opponents have their own page here.
Closest in build
super featherweight boxing fighters with the nearest reach advantage.
- Emmanuel Lucero+4.29% 66.9″ reach · 70th pct
- Antonio Cermeño+4.34% 72″ reach · 72nd pct
- Samuel Serrano+4.4% 71″ reach · 73rd pct
- Junior Jones+4.4% 71″ reach · 73rd pct
- Joel Díaz+4.05% 70.9″ reach · 68th pct
- Bernard Taylor+4.59% 69″ reach · 76th pct
- Jhonny González+4.59% 69″ reach · 76th pct
- Yasutsune Uehara 上原 康恒+4.6% 68″ reach · 78th pct
How this is worked out
- Measurements and records are read from the fighter's English Wikipedia infobox; the fight list is parsed from the article's own results table.
- Reach advantage is (reach − height) ÷ height as a percentage, so fighters of different sizes compare directly.
- Percentiles rank this fighter among the 74 super featherweight boxing fighters in the dataset — chosen because it is the most specific group of at least 30 that this fighter belongs to.
Reach advantage = (reach − height) ÷ height × 100
Source: Raúl Pérez (boxer) on English Wikipedia (CC BY-SA 4.0), as of 2026-07-07. Percentiles and derived figures computed here.