Luisito Espinosa
69″ reach · +3% reach advantage · 53rd percentile
Luisito Espinosa has a reach of 69″ against a height of 67″ — a reach advantage of +3%, average for super featherweight boxing and the 53rd percentile of the 74 compared here.
Reach in context
Reach advantage
+3%
69″ reach on a 67″ frame
Compared against 74 super featherweight boxing fighters. Median 2.92%.
| Reach | 69″ (175.3 cm) | 51st pct |
|---|---|---|
| Height | 67″ (170.2 cm) | 52nd pct |
| Stance | Orthodox | |
| Division | Super Featherweight Boxing competed at 3: bantamweight, featherweight, super featherweight — compared here against the last | |
| Peak era | 1990s | |
| Country | Philippines |
Record
Boxing record
47–13
60 bouts on record
Finish rate
55%
of wins ended inside the distance — super featherweight boxing median 57%, 46th percentile
The career, bout by bout
61 recorded bouts from 1984 to 2005. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
22y
1984–2005
Longest unbeaten run
14
without a loss — draws do not break it
Busiest year
1984
6 bouts
Recorded bouts
61
60 with a date
Fights
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 2005 | L | Cristóbal Cruz | KO/TKO | 3 |
| 2004 | L | Carlos Navarro | KO/TKO | 7 |
| 2003 | W | Marco Angel Pérez | KO/TKO | 1 |
| 2002 | L | Zahir Raheem | KO/TKO | 8 |
| 2002 | W | Ever Beleno | KO/TKO | 2 |
| 2001 | L | Augie Sanchez | KO/TKO | 4 |
| 2000 | W | Ramon Aragon | KO/TKO | 4 |
| 2000 | L | Guty Espadas Jr. | — | 11 |
| 1999 | L | César Soto | Decision | 12 |
| 1998 | W | Kennedy McKinney | KO/TKO | 2 |
| 1998 | W | Juan Carlos Ramírez | — | 11 |
| 1997 | W | Carlos Rios | KO/TKO | 6 |
| 1997 | W | Manuel Medina | — | 8 |
| 1996 | W | Nobutoshi Hiranaka | KO/TKO | 8 |
| 1996 | W | César Soto | Decision | 12 |
| 1996 | W | Alejandro González | KO/TKO | 4 |
| 1995 | W | Manuel Medina | Decision | 12 |
| 1995 | W | Raúl Pérez | KO/TKO | 1 |
| 1995 | W | Tomoaki Iwasa | KO/TKO | 7 |
| 1995 | W | Singnum Chuwatana | KO/TKO | 8 |
| 1994 | W | Yong Heung-Nam | KO/TKO | 2 |
| 1993 | L | Alejandro González | KO/TKO | 2 |
| 1993 | W | Boyet Andales | KO/TKO | 3 |
| 1993 | W | Raul Mora | Decision | 12 |
| 1992 | W | Evgeny Burchak | Decision | 10 |
| 1992 | W | Thanomchit Kiatkriengkrai | KO/TKO | 1 |
| 1992 | W | Eduardo Rojas | Decision | 10 |
| 1992 | W | Rudy Cabiles | Decision | 10 |
| 1991 | L | Israel Contreras | KO/TKO | 5 |
| 1990 | W | Thanomsak Sithbaobay | Decision | 12 |
| 1990 | W | Jun Young-Man | KO/TKO | 1 |
| 1990 | W | Hurley Snead | KO/TKO | 8 |
| 1989 | W | Juan Mendoza | KO/TKO | 3 |
| 1989 | W | Kaokor Galaxy | KO/TKO | 1 |
| 1989 | W | Keiichi Ozaki | Decision | 10 |
| 1989 | W | Park Young-Duk | KO/TKO | 2 |
| 1989 | W | Pedro Rodriguez | KO/TKO | 4 |
| 1989 | W | Somboonyod Singsamang | KO/TKO | 1 |
| 1988 | L | Min Young-Chun | Decision | 10 |
| 1988 | W | Mauro Diaz | KO/TKO | 2 |
| 1988 | W | Ron Cisneros | Decision | 10 |
| 1988 | L | Juan José Estrada | KO/TKO | 10 |
| 1987 | W | Loremor Pontino | KO/TKO | 3 |
| 1987 | W | Dadoy Andujar | Decision | 10 |
| 1987 | W | Roger Pilapil | KO/TKO | 4 |
| 1987 | W | Ruben De La Cruz | KO/TKO | 9 |
| 1986 | W | Lee Bong-Ho | Decision | 10 |
| 1986 | W | Ari Blanca | Decision | 10 |
| 1986 | W | Robinson Cabusao | Decision | 8 |
| 1986 | L | Dadoy Andujar | Decision | 10 |
| 1985 | L | Jun Resma | Decision | 10 |
| 1985 | W | Romy Navarrete | Decision | 10 |
| 1985 | W | Roger Pilapil | Decision | 10 |
| 1985 | W | Romy Austria | Decision | 10 |
| 1984 | W | Titong Dignos | Decision | 6 |
| 1984 | W | Danny Duran | KO/TKO | 2 |
| 1984 | W | Manuel Corpus | KO/TKO | 3 |
| 1984 | L | Ariel Samson | Decision | 6 |
| 1984 | W | Ric Santiago | Decision | 4 |
| 1984 | W | Vladimer Raffy | Decision | 4 |
Showing the 60 most recent of 61 recorded bouts.
15 of these opponents have their own page here.
Closest in build
super featherweight boxing fighters with the nearest reach advantage.
- Gabriel Ruelas+3% 69″ reach · 53rd pct
- Andrew Cancio+3.04% 68″ reach · 55th pct
- Eduardo Núñez+3.04% 68″ reach · 55th pct
- Brian Mitchell+3.04% 68″ reach · 55th pct
- Frankie Baltazar+2.95% 70″ reach · 50th pct
- Sandy Saddler+2.95% 70″ reach · 50th pct
- Fatuma Zarika+3.07% 66.1″ reach · 59th pct
- Abner Mares+3.08% 66″ reach · 61st pct
How this is worked out
- Measurements and records are read from the fighter's English Wikipedia infobox; the fight list is parsed from the article's own results table.
- Reach advantage is (reach − height) ÷ height as a percentage, so fighters of different sizes compare directly.
- Percentiles rank this fighter among the 74 super featherweight boxing fighters in the dataset — chosen because it is the most specific group of at least 30 that this fighter belongs to.
Reach advantage = (reach − height) ÷ height × 100
Source: Luisito Espinosa on English Wikipedia (CC BY-SA 4.0), as of 2026-07-08. Percentiles and derived figures computed here.