Percy Jones
50–3 · 50 recorded bouts · 1911–1916
Percy Jones finished 62% of 50 wins inside the distance — the 70th percentile for bantamweight boxing, where the median is 48%. No reach is on record, so this page compares record rather than measurements.
What is on record
| Reach | not recorded | |
|---|---|---|
| Height | not recorded | |
| Stance | — | |
| Division | Bantamweight Boxing competed at 2: flyweight, bantamweight — compared here against the last | |
| Peak era | 1910s | |
| Country | British |
Wikipedia carries no reach figure for Percy Jones, so the reach-advantage comparison this site is built on cannot be computed. Everything below comes from the record instead.
Record
Boxing record
50–3
56 bouts on record
Finish rate
62%
of wins ended inside the distance — bantamweight boxing median 48%, 70th percentile
The career, bout by bout
50 recorded bouts from 1911 to 1916. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
6y
1911–1916
Longest unbeaten run
33
without a loss — draws do not break it
Busiest year
1913
19 bouts
Recorded bouts
50
48 with a date
Fights
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 1916 | W | Private Cole | Decision | 6 |
| 1916 | W | Private Townsend | KO/TKO | 6 |
| 1915 | W | Bill Ladbury | KO/TKO | 5 |
| 1915 | D | Young Swift | Decision | 15 |
| 1915 | W | Private Rees | KO/TKO | 3 |
| 1915 | W | Gomer Perkins | KO/TKO | 3 |
| 1914 | L | Tancy Lee | KO/TKO | 14 |
| 1914 | W | Billy Fanner | KO/TKO | 9 |
| 1914 | W | Jim Young Kendall | KO/TKO | 4 |
| 1914 | W | George Reeves | KO/TKO | 7 |
| 1914 | L | Joe Symonds | KO/TKO | 18 |
| 1914 | W | Eugène Criqui | Decision | 20 |
| 1914 | W | Bill Ladbury | Decision | 20 |
| 1914 | W | Marcel Million | KO/TKO | 3 |
| 1913 | W | Driver Knox | KO/TKO | 1 |
| 1913 | W | Alf Mansfield | KO/TKO | 8 |
| 1913 | W | Sam Kellar | KO/TKO | 15 |
| 1913 | W | Joe Wilson | KO/TKO | 12 |
| 1913 | W | Tom Cherry | Decision | 15 |
| 1913 | W | Young Beynon | Decision | 15 |
| 1913 | W | Joe Symonds | KO/TKO | 8 |
| 1913 | W | Bill Kyne | Decision | 10 |
| 1913 | W | Young Baker | KO/TKO | 8 |
| 1913 | W | Dido Gains | Decision | 15 |
| 1913 | W | Young George Dando | KO/TKO | 4 |
| 1913 | W | Tommy Harrison | KO/TKO | 8 |
| 1913 | W | Gustaaf Govaerts | Decision | 6 |
| 1913 | W | Tommy Lewis | Decision | 12 |
| 1913 | W | Stoker Bill Hoskyne | KO/TKO | 3 |
| 1913 | W | WB Jones | KO/TKO | 2 |
| 1913 | W | Jim Young Kendall | KO/TKO | 4 |
| 1913 | W | Young Rule | KO/TKO | 9 |
| 1913 | W | George Williams | KO/TKO | 11 |
| 1912 | W | Curly Pullman | KO/TKO | 7 |
| 1912 | W | Dai Matthews | Decision | 6 |
| 1912 | W | Young Jimmy England | KO/TKO | 7 |
| 1912 | W | Sam Morgan | Decision | 6 |
| 1912 | W | Harry Stuckey | Decision | 6 |
| 1912 | W | Will Gould | KO/TKO | 5 |
| 1912 | D | Charlie Yeomans | Decision | 10 |
| 1912 | W | Shon Price | Decision | 10 |
| 1912 | W | Billy Farmer | KO/TKO | 5 |
| 1912 | W | Gordon Francis | KO/TKO | 3 |
| 1912 | W | Lewis Williams | Decision | 6 |
| 1912 | W | Con Rowlands | KO/TKO | 5 |
| 1912 | W | Dai Davies | KO/TKO | 9 |
| 1911 | W | Manny Chamberlain | Decision | 6 |
| 1911 | W | Young Roberts | Decision | 6 |
| — | W | Dai Davie | — | — |
| — | ? | Opponent | — | — |
5 of these opponents have their own page here.
How this is worked out
- Measurements and records are read from the fighter's English Wikipedia infobox; the fight list is parsed from the article's own results table.
- Reach advantage is (reach − height) ÷ height as a percentage, so fighters of different sizes compare directly.
- Percentiles rank this fighter among the 190 bantamweight boxing fighters in the dataset — chosen because it is the most specific group of at least 30 that this fighter belongs to.
Reach advantage = (reach − height) ÷ height × 100
Source: Percy Jones (boxer) on English Wikipedia (CC BY-SA 4.0), as of 2026-07-07. Percentiles and derived figures computed here.