Bill Ladbury
31–17 · 44 recorded bouts · 1908–1917
Bill Ladbury finished 42% of 31 wins inside the distance — the 35th percentile for bantamweight boxing, where the median is 48%. No reach is on record, so this page compares record rather than measurements.
What is on record
| Reach | not recorded | |
|---|---|---|
| Height | 62″ (157.5 cm) | |
| Stance | — | |
| Division | Bantamweight Boxing competed at 2: flyweight, bantamweight — compared here against the last | |
| Peak era | 1910s | |
| Country | United Kingdom of Great Britain and Ireland |
Wikipedia carries no reach figure for Bill Ladbury, so the reach-advantage comparison this site is built on cannot be computed. Everything below comes from the record instead.
Record
Boxing record
31–17
53 bouts on record
Finish rate
42%
of wins ended inside the distance — bantamweight boxing median 48%, 35th percentile
The career, bout by bout
44 recorded bouts from 1908 to 1917. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
10y
1908–1917
Longest unbeaten run
8
without a loss — draws do not break it
Busiest year
1912
8 bouts
Recorded bouts
44
44 with a date
Fights
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 1917 | W | Bert Clark | Decision | 10 |
| 1916 | W | Alf Mansfield | Decision | 15 |
| 1916 | W | Harry Curley | KO/TKO | 11 |
| 1916 | L | Tommy Noble | KO/TKO | 13 |
| 1916 | L | Nat Young Brooks | KO/TKO | 12 |
| 1916 | D | Peter Cain | Decision | 10 |
| 1915 | L | Percy Jones | KO/TKO | 5 |
| 1915 | L | Joe Symonds | KO/TKO | 2 |
| 1914 | W | Johnny Hughes | Decision | 20 |
| 1914 | L | Tancy Lee | KO/TKO | 8 |
| 1914 | W | Tommy Harrison | KO/TKO | 15 |
| 1914 | D | Joe Symonds | Decision | 20 |
| 1914 | L | Percy Jones | Decision | 20 |
| 1913 | L | Jimmy Berry | KO/TKO | 10 |
| 1913 | W | Tommy Harrison | Decision | 20 |
| 1913 | W | Sid Smith | KO/TKO | 11 |
| 1913 | W | George Peters | Decision | 10 |
| 1913 | W | Louis Ruddick | Decision | 20 |
| 1913 | W | Joe Young Wilson | KO/TKO | 17 |
| 1913 | W | Young George Dando | KO/TKO | 7 |
| 1913 | W | Sam Kellar | Decision | 20 |
| 1912 | W | Jack Arundel | KO/TKO | 5 |
| 1912 | W | Tommy Harrison | Decision | 10 |
| 1912 | W | Joe Young Wilson | KO/TKO | 12 |
| 1912 | L | Nat Young Brooks | Decision | 12 |
| 1912 | W | Bill Kyne | Decision | 10 |
| 1912 | L | Joe Fox | KO/TKO | 5 |
| 1912 | W | Frank Warner | Decision | 10 |
| 1912 | W | Stoker Bill Hoskyne | Decision | 10 |
| 1911 | L | Johnny Hughes | KO/TKO | 3 |
| 1911 | L | Charles Ledoux | KO/TKO | 4 |
| 1911 | D | Georges Gaillard | Decision | 10 |
| 1911 | W | Albert Cocksedge | KO/TKO | 7 |
| 1911 | W | Sweeper Madge | Decision | 10 |
| 1911 | W | Jack Arundel | KO/TKO | 10 |
| 1911 | W | Stoker Bill Hoskyne | Decision | 10 |
| 1910 | L | Sam Kellar | Decision | 20 |
| 1910 | W | Charles Ledoux | KO/TKO | 4 |
| 1909 | L | Johnny Condon | Decision | 15 |
| 1909 | W | Albert Bass | KO/TKO | 4 |
| 1909 | W | Young Longhorn | Decision | 10 |
| 1909 | W | Jack Fox | KO/TKO | 10 |
| 1908 | D | Jack Fox | Decision | 6 |
| 1908 | W | Bob Campion | Decision | 6 |
8 of these opponents have their own page here.
How this is worked out
- Measurements and records are read from the fighter's English Wikipedia infobox; the fight list is parsed from the article's own results table.
- Reach advantage is (reach − height) ÷ height as a percentage, so fighters of different sizes compare directly.
- Percentiles rank this fighter among the 190 bantamweight boxing fighters in the dataset — chosen because it is the most specific group of at least 30 that this fighter belongs to.
Reach advantage = (reach − height) ÷ height × 100
Source: Bill Ladbury on English Wikipedia (CC BY-SA 4.0), as of 2026-07-07. Percentiles and derived figures computed here.