Masaaki Satake
1–8 · 59 recorded bouts · 1990–2002
Masaaki Satake finished 100% of 1 wins inside the distance — the 72nd percentile for heavyweight MMA, where the median is 85%. No reach is on record, so this page compares record rather than measurements.
What is on record
| Reach | not recorded | |
|---|---|---|
| Height | 72.8″ (185 cm) | |
| Stance | — | |
| Division | Heavyweight MMA | |
| Peak era | 1990s | |
| Country | Japan |
Wikipedia carries no reach figure for Masaaki Satake, so the reach-advantage comparison this site is built on cannot be computed. Everything below comes from the record instead.
Record
MMA record
1–8
10 bouts on record
Finish rate
100%
of wins ended inside the distance — heavyweight MMA median 85%, 72nd percentile
The career, bout by bout
59 recorded bouts from 1990 to 2002. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
13y
1990–2002
Longest unbeaten run
7
without a loss — draws do not break it
Busiest year
1993
10 bouts
Recorded bouts
59
59 with a date
Fights
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 2002 | L | Hidehiko Yoshida | Submission | 1 |
| 2002 | L | Quinton Jackson | KO/TKO | 1 |
| 2001 | D | Sam Greco | Draw | 5 |
| 2001 | L | Semmy Schilt | KO/TKO | 1 |
| 2001 | L | Igor Vovchanchyn | Decision | 3 |
| 2001 | L | Tadao Yasuda | Decision | 3 |
| 2000 | L | Naoya Ogawa | Submission | 2 |
| 2000 | W | Kazunari Murakami | KO/TKO | 1 |
| 2000 | L | Guy Mezger | Decision | 1 |
| 2000 | L | Mark Coleman | Submission | 1 |
| 2000 | W | align=left| Podryatine Denis | Decision | 3 |
| 1999 | L | align=left| Musashi | Decision | 5 |
| 1999 | W | align=left| Gary Goodridge | KO/TKO | 3 |
| 1999 | W | align=left| Jokki Oberholtzer | KO/TKO | 3 |
| 1999 | L | align=left| Mike Bernardo | Decision | 5 |
| 1998 | L | align=left| Peter Aerts | KO/TKO | 1 |
| 1998 | W | align=left| Glaube Feitosa | Decision | 5 |
| 1998 | W | align=left| Tsuyoshi Nakasako | Decision | 3 |
| 1998 | W | align=left| Toru Oishi | KO/TKO | 2 |
| 1998 | W | align=left| Yoji Anjo | KO/TKO | 2 |
| 1998 | L | align=left| Matt Skelton | KO/TKO | 1 |
| 1998 | D | align=left| Musashi | Decision | 5 |
| 1998 | D | align=left| Maurice Smith | Decision | 5 |
| 1997 | L | align=left| Andy Hug | KO/TKO | 1 |
| 1997 | W | align=left| Jean Rivière | Decision | 7 |
| 1997 | W | align=left| Masashi Suzuki | KO/TKO | 4 |
| 1997 | W | align=left| Shuji Abe | Decision | 3 |
| 1997 | W | align=left| Sadakazu Kiyohara | KO/TKO | 1 |
| 1997 | W | align=left| Kirkwood Walker | Decision | 5 |
| 1997 | L | align=left| Mike Bernardo | KO/TKO | 2 |
| 1996 | L | align=left| Andy Hug | Decision | 5 |
| 1995 | L | align=left| Jerome Le Banner | KO/TKO | 3 |
| 1995 | W | align=left| Kimo Leopoldo | KO/TKO | 2 |
| 1994 | L | align=left| Sam Greco | KO/TKO | 2 |
| 1994 | W | align=left| Gary Sandland | KO/TKO | 2 |
| 1994 | W | align=left| Dennis Lane | KO/TKO | 2 |
| 1994 | L | align=left| Peter Aerts | Decision | 3 |
| 1994 | W | align=left| Branko Cikatić | Decision | 3 |
| 1994 | W | align=left| Michael Thompson | KO/TKO | 3 |
| 1994 | L | align=left| Ernesto Hoost | KO/TKO | 2 |
| 1993 | W | align=left| Jeff Hollins | KO/TKO | 2 |
| 1993 | W | align=left| Stan Longinidis | Decision | 5 |
| 1993 | W | align=left| Don Nakaya Nielsen | KO/TKO | 1 |
| 1993 | L | align=left| Branko Cikatić | KO/TKO | 3 |
| 1993 | W | align=left| Todd Hays | KO/TKO | 2 |
| 1993 | W | align=left| Chris Blanner | KO/TKO | 2 |
| 1993 | W | align=left| Andy Hug | — | 5 |
| 1993 | W | align=left| Taiei Kin | Decision | 3 |
| 1993 | W | align=left| Adam Watt | Decision | 4 |
| 1993 | W | align=left| Patrick Smith | KO/TKO | 1 |
| 1992 | W | Mitsuya Nagai | KO/TKO | 1 |
| 1992 | D | align=left| Peter Aerts | Decision | — |
| 1992 | D | align=left| Rob Kaman | Decision | 5 |
| 1992 | W | align=left| Ahmad Muhammad | KO/TKO | 1 |
| 1992 | W | align=left| Peter Ula | KO/TKO | 4 |
| 1992 | D | align=left| Maurice Smith | Draw | 4 |
| 1991 | L | align=left| Gerard Gordeau | Decision | 3 |
| 1991 | W | align=left| Willie Williams | Decision | 3 |
| 1990 | W | align=left| Don Nakaya Nielsen | KO/TKO | 1 |
8 of these opponents have their own page here.
Records in more than one sport
Every incumbent database is siloed by sport. Masaaki Satake competed in 2, so the records sit together here.
| Discipline | Won | Lost | By KO |
|---|---|---|---|
| MMA | 1 | 8 | 1 |
| Kickboxing | 24 | 12 | 17 |
How this is worked out
- Measurements and records are read from the fighter's English Wikipedia infobox; the fight list is parsed from the article's own results table.
- Reach advantage is (reach − height) ÷ height as a percentage, so fighters of different sizes compare directly.
- Percentiles rank this fighter among the 324 heavyweight MMA fighters in the dataset — chosen because it is the most specific group of at least 30 that this fighter belongs to.
Reach advantage = (reach − height) ÷ height × 100
Source: Masaaki Satake on English Wikipedia (CC BY-SA 4.0), as of 2026-06-11. Percentiles and derived figures computed here.