Leo Gámez
35–12 · 48 recorded bouts · 1985–2005
Leo Gámez finished 74% of 35 wins inside the distance — the 87th percentile for super flyweight boxing, where the median is 57%. No reach is on record, so this page compares record rather than measurements.
What is on record
| Reach | not recorded | |
|---|---|---|
| Height | 60″ (152.4 cm) | |
| Stance | Orthodox | |
| Division | Super Flyweight Boxing competed at 4: mini flyweight, light flyweight, flyweight, super flyweight — compared here against the last | |
| Peak era | 1990s | |
| Country | Venezuela |
Wikipedia carries no reach figure for Leo Gámez, so the reach-advantage comparison this site is built on cannot be computed. Everything below comes from the record instead.
Record
Boxing record
35–12
48 bouts on record
Finish rate
74%
of wins ended inside the distance — super flyweight boxing median 57%, 87th percentile
The career, bout by bout
48 recorded bouts from 1985 to 2005. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
21y
1985–2005
Longest unbeaten run
19
without a loss — draws do not break it
Busiest year
1987
6 bouts
Recorded bouts
48
46 with a date
Fights
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 2005 | L | Prakorb Udomna | Decision | 12 |
| 2005 | W | Dioberto Julio | KO/TKO | 6 |
| 2004 | L | Volodymyr Sydorenko | Decision | 12 |
| 2003 | L | Hideki Todaka | Decision | 12 |
| 2002 | L | Johnny Bredahl | Decision | 12 |
| 2002 | W | Fidel Romero | Decision | 10 |
| 2001 | L | Celes Kobayashi | KO/TKO | 10 |
| 2000 | W | Hideki Todaka | KO/TKO | 7 |
| 1999 | L | Sornpichai Kratingdaenggym | KO/TKO | 9 |
| 1999 | W | Josué Camacho | KO/TKO | 8 |
| 1999 | W | Hugo Rafael Soto | KO/TKO | 3 |
| 1998 | W | Gilberto González | KO/TKO | 8 |
| 1996 | L | Aquiles Guzmán | Decision | 12 |
| 1996 | L | Somchai Chertchai | Decision | 12 |
| 1995 | W | Alvaro Mercado | KO/TKO | 4 |
| 1995 | W | Aquiles Guzmán | Decision | 12 |
| 1995 | L | Choi Hi-Yong | Decision | 12 |
| 1994 | W | Pichit Chor Siriwat | KO/TKO | 6 |
| 1994 | D | Kaaj Chartbandit | Decision | 12 |
| 1994 | W | Juan Antonio Torres | KO/TKO | 7 |
| 1993 | W | Shiro Yahiro | KO/TKO | 9 |
| 1993 | W | Oswaldo Osorio | KO/TKO | 2 |
| 1992 | W | Carlos Alberto Rodriguez | Decision | 10 |
| 1992 | W | Benedicto Murillo | KO/TKO | 6 |
| 1992 | W | Rafael Julio | KO/TKO | 4 |
| 1991 | L | Kim Yong-kang | Decision | 12 |
| 1990 | L | Yuh Myung-Woo | Decision | 12 |
| 1989 | W | Mauricio Bernal | KO/TKO | 7 |
| 1989 | W | Victoriano Hernandez | KO/TKO | 5 |
| 1988 | W | Kenji Yokozawa | KO/TKO | 3 |
| 1988 | W | Kim Bong-Jun | Decision | 12 |
| 1987 | W | Victoriano Hernandez | Decision | 10 |
| 1987 | W | Alfredo Reyes | KO/TKO | 2 |
| 1987 | W | Leonardo Paredes | KO/TKO | 4 |
| 1987 | W | Pedro Nieves | KO/TKO | 2 |
| 1987 | W | Jose G Castillo | KO/TKO | 5 |
| 1987 | W | Rafael Bolivar | — | 2 |
| 1986 | W | Alberto Escorcia | KO/TKO | 4 |
| 1986 | W | Jose G Castillo | Decision | 8 |
| 1986 | W | Rafael Lara | KO/TKO | 3 |
| 1986 | W | Fidel Gonzalez | KO/TKO | 5 |
| 1985 | W | Alberto Pimienta | KO/TKO | 6 |
| 1985 | W | Jose Escorcia | KO/TKO | 3 |
| 1985 | W | Jose G Castillo | KO/TKO | 5 |
| 1985 | W | Alcides Hernandez | Decision | 4 |
| 1985 | W | Francisco Garcia | Decision | 4 |
| — | W | style=" | — | — |
| — | ? | Opponent | — | — |
15 of these opponents have their own page here.
How this is worked out
- Measurements and records are read from the fighter's English Wikipedia infobox; the fight list is parsed from the article's own results table.
- Reach advantage is (reach − height) ÷ height as a percentage, so fighters of different sizes compare directly.
- Percentiles rank this fighter among the 114 super flyweight boxing fighters in the dataset — chosen because it is the most specific group of at least 30 that this fighter belongs to.
Reach advantage = (reach − height) ÷ height × 100
Source: Leo Gámez on English Wikipedia (CC BY-SA 4.0), as of 2026-07-07. Percentiles and derived figures computed here.