Hideki Todaka
21–4 · 25 recorded bouts · 1994–2004
Hideki Todaka finished 48% of 21 wins inside the distance — the 49th percentile for bantamweight boxing, where the median is 48%. No reach is on record, so this page compares record rather than measurements.
What is on record
| Reach | not recorded | |
|---|---|---|
| Height | 64″ (162.6 cm) | |
| Stance | Orthodox | |
| Division | Bantamweight Boxing competed at 2: super flyweight, bantamweight — compared here against the last | |
| Peak era | 2000s | |
| Country | Japan |
Wikipedia carries no reach figure for Hideki Todaka, so the reach-advantage comparison this site is built on cannot be computed. Everything below comes from the record instead.
Record
Boxing record
21–4
26 bouts on record
Finish rate
48%
of wins ended inside the distance — bantamweight boxing median 48%, 49th percentile
The career, bout by bout
25 recorded bouts from 1994 to 2004. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
11y
1994–2004
Longest unbeaten run
11
without a loss — draws do not break it
Busiest year
1994
4 bouts
Recorded bouts
25
25 with a date
Fights
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 2004 | L | Julio Zárate | Decision | 12 |
| 2003 | W | Leo Gámez | Decision | 12 |
| 2002 | W | Loedsiam Sithsoei | Decision | 10 |
| 2002 | W | Wichit Khaekhunthod | KO/TKO | 4 |
| 2002 | W | Vesarat Kanchit | KO/TKO | 3 |
| 2000 | L | Leo Gámez | KO/TKO | 7 |
| 2000 | W | Yokthai Sithoar | KO/TKO | 11 |
| 1999 | W | Akihiko Nago | Decision | 12 |
| 1999 | W | Jesús Rojas | Decision | 12 |
| 1998 | W | Young Soon Jang | Decision | 10 |
| 1998 | W | William Acoyong | KO/TKO | 7 |
| 1998 | W | Joji Nobeyama | KO/TKO | 10 |
| 1998 | W | Hiroshi Kobayashi | Decision | 8 |
| 1997 | W | Jerry Pahayahay | Decision | 10 |
| 1996 | W | Ryuji Muramatsu | Decision | 10 |
| 1996 | W | Kenzo Ando | Decision | 10 |
| 1996 | W | Kenji Taniguchi | KO/TKO | 7 |
| 1995 | W | Shozo Yoda | KO/TKO | 3 |
| 1995 | W | Shigeharu Akitsuki | Decision | 6 |
| 1995 | L | Eiji Shigeyasu | Decision | 6 |
| 1995 | W | Akira Murakami | KO/TKO | 4 |
| 1994 | L | Eiji Shigeyasu | Decision | 4 |
| 1994 | W | Koji Fujiwara | KO/TKO | 1 |
| 1994 | W | Hiroshi Morioka | Decision | 4 |
| 1994 | W | Ichitaro Takada | KO/TKO | 2 |
6 of these opponents have their own page here.
How this is worked out
- Measurements and records are read from the fighter's English Wikipedia infobox; the fight list is parsed from the article's own results table.
- Reach advantage is (reach − height) ÷ height as a percentage, so fighters of different sizes compare directly.
- Percentiles rank this fighter among the 190 bantamweight boxing fighters in the dataset — chosen because it is the most specific group of at least 30 that this fighter belongs to.
Reach advantage = (reach − height) ÷ height × 100
Source: Hideki Todaka on English Wikipedia (CC BY-SA 4.0), as of 2026-07-07. Percentiles and derived figures computed here.