Harry Harris
68″ reach · +0.35% reach advantage · 26th percentile
Harry Harris has a reach of 68″ against a height of 67.8″ — a reach advantage of +0.35%, short for bantamweight boxing and the 26th percentile of the 70 compared here.
Reach in context
Reach advantage
+0.35%
68″ reach on a 67.8″ frame
Compared against 70 bantamweight boxing fighters. Median 1.81%.
| Reach | 68″ (172.7 cm) | 74th pct |
|---|---|---|
| Height | 67.8″ (172.1 cm) | 93rd pct |
| Stance | Orthodox | |
| Division | Bantamweight Boxing | |
| Peak era | 1900s | |
| Country | United States |
Record
Boxing record
40–2
54 bouts on record
Finish rate
35%
of wins ended inside the distance — bantamweight boxing median 48%, 25th percentile
The career, bout by bout
46 recorded bouts from 1896 to 1907. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
12y
1896–1907
Longest unbeaten run
22
without a loss — draws do not break it
Busiest year
1900
11 bouts
Recorded bouts
46
46 with a date
Fights
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 1907 | W | Harlem Tommy Murphy | DQ | 8 |
| 1907 | W | Jack Goodman | — | 6 |
| 1906 | ? | Jack Goodman | — | 3 |
| 1905 | W | Barney Abel | — | 10 |
| 1905 | D | Frank McCloskey | Draw | 10 |
| 1902 | L | Danny Dougherty | — | 6 |
| 1902 | D | Austin Rice | Decision | 6 |
| 1902 | W | Jack Chambers | KO/TKO | 6 |
| 1901 | W | Pedlar Palmer | Decision | 15 |
| 1901 | W | Al Kirk | KO/TKO | 3 |
| 1900 | L | Clarence Forbes | Decision | 6 |
| 1900 | W | Dennis "Kid" McFadden | Decision | 6 |
| 1900 | W | Johnny Reagan | Decision | 6 |
| 1900 | W | Casper Leon | Decision | 6 |
| 1900 | W | Jack Ryan | Decision | 6 |
| 1900 | W | Patsy Donovan | — | 6 |
| 1900 | W | Tony Moran | Decision | 10 |
| 1900 | W | Buddy Ryan | Decision | 6 |
| 1900 | D | Maurice Rauch | Decision | 6 |
| 1900 | D | Barney Abel | Decision | 6 |
| 1900 | W | Kid Carter | KO/TKO | 2 |
| 1899 | W | Billy Casey | KO/TKO | 5 |
| 1899 | D | Steve Flanagan | Decision | 6 |
| 1899 | D | Jimmy Barry | Decision | 6 |
| 1899 | W | Joe Hugelett | KO/TKO | 3 |
| 1899 | W | Sig Hart | KO/TKO | 6 |
| 1899 | W | Torpedo Billy Murphy | KO/TKO | 4 |
| 1899 | W | Larry Lacey | KO/TKO | 1 |
| 1899 | W | Dick Sleif | KO/TKO | 1 |
| 1899 | W | George Pardy | Decision | 6 |
| 1899 | W | Kid Purdy | Decision | 6 |
| 1898 | W | Charles Roden | KO/TKO | 9 |
| 1898 | W | Pinky Evans | Decision | 10 |
| 1898 | W | Billy Kid Trueman | KO/TKO | 6 |
| 1898 | W | Tut Reilly | KO/TKO | 9 |
| 1898 | W | George Ross | Decision | 10 |
| 1898 | W | Maurice Rauch | Decision | 6 |
| 1898 | W | Williams | Decision | 6 |
| 1898 | W | Link Pope | KO/TKO | 4 |
| 1897 | D | Maurice Rauch | Decision | 6 |
| 1897 | W | Lee LaBlanche | Decision | 5 |
| 1897 | W | Chick Brooker | KO/TKO | 1 |
| 1897 | W | Dave Rosenberg | Decision | 3 |
| 1896 | W | Archie Bernard | KO/TKO | 2 |
| 1896 | W | Young Sweeney | Decision | 4 |
| 1896 | W | Dennis Mahoney | Decision | 5 |
4 of these opponents have their own page here.
Closest in build
bantamweight boxing fighters with the nearest reach advantage.
- Alejandro González Jr.0% 67″ reach · 9th pct
- Joe Lynch0% 66″ reach · 9th pct
- Mark Johnson0% 63″ reach · 9th pct
- Joseph Agbeko0% 65.4″ reach · 9th pct
- Roberto Carlos Leyva0% 66″ reach · 9th pct
- Charlie Edwards0% 66″ reach · 9th pct
- Raúl Macías0% 63.4″ reach · 9th pct
- Frankie Neil0% 64.5″ reach · 9th pct
How this is worked out
- Measurements and records are read from the fighter's English Wikipedia infobox; the fight list is parsed from the article's own results table.
- Reach advantage is (reach − height) ÷ height as a percentage, so fighters of different sizes compare directly.
- Percentiles rank this fighter among the 70 bantamweight boxing fighters in the dataset — chosen because it is the most specific group of at least 30 that this fighter belongs to.
Reach advantage = (reach − height) ÷ height × 100
Source: Harry Harris (boxer) on English Wikipedia (CC BY-SA 4.0), as of 2026-07-07. Percentiles and derived figures computed here.