Wallace "Bud" Smith
31–24 · 51 recorded bouts · 1948–1958
Wallace "Bud" Smith finished 58% of 31 wins inside the distance — the 60th percentile for lightweight boxing, where the median is 51%. No reach is on record, so this page compares record rather than measurements.
What is on record
| Reach | not recorded | |
|---|---|---|
| Height | 66″ (167.6 cm) | |
| Stance | Orthodox | |
| Division | Lightweight Boxing | |
| Peak era | 1950s | |
| Country | United States |
Wikipedia carries no reach figure for Wallace "Bud" Smith, so the reach-advantage comparison this site is built on cannot be computed. Everything below comes from the record instead.
Record
Boxing record
31–24
61 bouts on record
Finish rate
58%
of wins ended inside the distance — lightweight boxing median 51%, 60th percentile
The career, bout by bout
51 recorded bouts from 1948 to 1958. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
11y
1948–1958
Longest unbeaten run
12
without a loss — draws do not break it
Busiest year
1949
9 bouts
Recorded bouts
51
50 with a date
Fights
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 1958 | L | Gomeo Brennan | KO/TKO | 5 |
| 1958 | L | Duilio Loi | KO/TKO | 9 |
| 1958 | L | Al Nevarez | Decision | 10 |
| 1957 | L | Bobby Scanlon | KO/TKO | 10 |
| 1957 | L | Cisco Andrade | KO/TKO | 9 |
| 1957 | L | Mickey Crawford | Decision | 10 |
| 1957 | L | Joe Brown | KO/TKO | 11 |
| 1956 | L | Joe Brown | Decision | 15 |
| 1956 | L | Tony DeMarco | KO/TKO | 9 |
| 1956 | L | Larry Boardman | Decision | 10 |
| 1955 | W | Jimmy Carter | Decision | 15 |
| 1955 | D | Johnny Gonsalves | Decision | 10 |
| 1955 | W | Arthur Persley | KO/TKO | 9 |
| 1955 | L | Joe Miceli | Decision | 10 |
| 1955 | W | Rafel Lastre | KO/TKO | 7 |
| 1954 | W | Orlando Zulueta | Decision | 10 |
| 1954 | W | Billy Hazel | KO/TKO | 1 |
| 1954 | W | Arthur King | KO/TKO | 5 |
| 1954 | W | Charley Spicer | KO/TKO | 6 |
| 1954 | W | Carl Coates | KO/TKO | 6 |
| 1954 | W | Johnny Williams | KO/TKO | 1 |
| 1954 | D | Luther Rawlings | Decision | 10 |
| 1954 | D | Johnny Saxton | Decision | 10 |
| 1953 | W | Len Dittmar | KO/TKO | 5 |
| 1953 | L | George Barnes | Decision | 12 |
| 1953 | W | Frank Flannery | Decision | 12 |
| 1953 | W | James Montgomery | Decision | 8 |
| 1953 | W | Miguel Mendivil | KO/TKO | 2 |
| 1953 | W | Teddy Davis | Decision | 8 |
| 1951 | L | Miguel Mendivil | Decision | 8 |
| 1951 | L | Tommy Campbell | Decision | 10 |
| 1951 | D | Orlando Zulueta | Decision | 8 |
| 1951 | L | Virgil Akins | Decision | 8 |
| 1951 | D | Dave Marsh | Decision | 8 |
| 1951 | W | Frankie Betts | KO/TKO | 2 |
| 1950 | L | Danny Womber | Decision | 8 |
| 1950 | D | Jesse Underwood | Decision | 10 |
| 1950 | W | Jay Watkins | Decision | 10 |
| 1950 | L | Jimmy Carter | Decision | 10 |
| 1950 | W | Giuseppe Colasanti | Decision | 10 |
| 1949 | W | Paulie Brooks | KO/TKO | 4 |
| 1949 | W | Tommy Campbell | Decision | 10 |
| 1949 | W | Jay Watkins | KO/TKO | 4 |
| 1949 | W | Don Bowman | KO/TKO | 1 |
| 1949 | W | Joe Discepoli | Decision | 10 |
| 1949 | W | Jesse Underwood | Decision | 8 |
| 1949 | W | Don Keeling | KO/TKO | 2 |
| 1949 | W | Doug Medley | Decision | 8 |
| 1949 | W | Joe Kelly | KO/TKO | 1 |
| 1948 | W | Torpedo Tinsley | KO/TKO | 1 |
| — | ? | Opponent | — | — |
11 of these opponents have their own page here.
How this is worked out
- Measurements and records are read from the fighter's English Wikipedia infobox; the fight list is parsed from the article's own results table.
- Reach advantage is (reach − height) ÷ height as a percentage, so fighters of different sizes compare directly.
- Percentiles rank this fighter among the 258 lightweight boxing fighters in the dataset — chosen because it is the most specific group of at least 30 that this fighter belongs to.
Reach advantage = (reach − height) ÷ height × 100
Source: Wallace Smith (boxer) on English Wikipedia (CC BY-SA 4.0), as of 2026-07-25. Percentiles and derived figures computed here.