Toshiaki Nishioka
39–5 · 47 recorded bouts · 1994–2012
Toshiaki Nishioka finished 62% of 39 wins inside the distance — the 63rd percentile for super bantamweight boxing, where the median is 54%. No reach is on record, so this page compares record rather than measurements.
What is on record
| Reach | not recorded | |
|---|---|---|
| Height | 66″ (167.6 cm) | |
| Stance | Southpaw | |
| Division | Super Bantamweight Boxing competed at 2: bantamweight, super bantamweight — compared here against the last | |
| Peak era | 2000s | |
| Country | Japan |
Wikipedia carries no reach figure for Toshiaki Nishioka, so the reach-advantage comparison this site is built on cannot be computed. Everything below comes from the record instead.
Record
Boxing record
39–5
47 bouts on record
Finish rate
62%
of wins ended inside the distance — super bantamweight boxing median 54%, 63rd percentile
The career, bout by bout
47 recorded bouts from 1994 to 2012. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
19y
1994–2012
Longest unbeaten run
15
without a loss — draws do not break it
Busiest year
1995
7 bouts
Recorded bouts
47
47 with a date
Fights
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 2012 | L | Nonito Donaire | KO/TKO | 9 |
| 2011 | W | Rafael Márquez | Decision | 12 |
| 2011 | W | Mauricio Javier Muñoz | KO/TKO | 9 |
| 2010 | W | Rendall Munroe | Decision | 12 |
| 2010 | W | Balweg Bangoyan | KO/TKO | 5 |
| 2009 | W | Ivan Hernández | — | 3 |
| 2009 | W | Jhonny González | KO/TKO | 3 |
| 2009 | W | Genaro García | KO/TKO | 12 |
| 2008 | W | Napapol Kiatisakchokchai | Decision | 12 |
| 2008 | W | Jesús García | KO/TKO | 3 |
| 2007 | W | Pederito Laurente | KO/TKO | 9 |
| 2007 | W | Jean Javier Sotelo | KO/TKO | 7 |
| 2006 | W | José Alonso | KO/TKO | 4 |
| 2006 | W | Hugo Vargas | Decision | 10 |
| 2005 | W | Pederito Laurente | Decision | 10 |
| 2005 | W | Mustapha Abahraouhi | KO/TKO | 2 |
| 2004 | W | Yoshikane Nakajima | Decision | 10 |
| 2004 | L | Veeraphol Sahaprom | Decision | 12 |
| 2003 | D | Veeraphol Sahaprom | Decision | 12 |
| 2002 | W | Evangelio Pérez | KO/TKO | 1 |
| 2001 | D | Veeraphol Sahaprom | Decision | 12 |
| 2001 | W | Sammy Ventura | KO/TKO | 1 |
| 2000 | W | Gerardo Martínez | Decision | 10 |
| 2000 | L | Veeraphol Sahaprom | Decision | 12 |
| 2000 | W | Rodel Llanita | KO/TKO | 2 |
| 1999 | W | Taiji Okamoto | Decision | 10 |
| 1999 | W | Yodsingh Chuwatana | KO/TKO | 4 |
| 1999 | W | Shigeru Nakazato | KO/TKO | 8 |
| 1998 | W | Jun'ichi Watanabe | KO/TKO | 2 |
| 1998 | W | Joel Avila | KO/TKO | 2 |
| 1998 | W | Jack Siahaya | KO/TKO | 1 |
| 1998 | W | Julio César Cardona | — | 5 |
| 1997 | W | Dong-Soo Kim | — | 4 |
| 1997 | D | Fernando Montilla | Draw | 10 |
| 1997 | W | Joel Junio | KO/TKO | 2 |
| 1997 | W | Fuzi Armes | KO/TKO | 6 |
| 1996 | W | Ahmad Fandi | Decision | 10 |
| 1996 | W | Donaldo Estella | Decision | 6 |
| 1996 | W | Reynante Rojo | Decision | 8 |
| 1995 | L | Momotarō Kitajima | — | 6 |
| 1995 | W | Shin Kashiramoto | Decision | 6 |
| 1995 | W | Isao Ohno | Decision | 6 |
| 1995 | W | Hiroyasu Uchida | KO/TKO | 1 |
| 1995 | W | Nobuyuki Kihara | — | 4 |
| 1995 | W | Shigeaki Nakamasa | KO/TKO | 1 |
| 1995 | L | Masahiko Nakamura | KO/TKO | 4 |
| 1994 | W | Yūkō Shishido | — | 1 |
9 of these opponents have their own page here.
How this is worked out
- Measurements and records are read from the fighter's English Wikipedia infobox; the fight list is parsed from the article's own results table.
- Reach advantage is (reach − height) ÷ height as a percentage, so fighters of different sizes compare directly.
- Percentiles rank this fighter among the 143 super bantamweight boxing fighters in the dataset — chosen because it is the most specific group of at least 30 that this fighter belongs to.
Reach advantage = (reach − height) ÷ height × 100
Source: Toshiaki Nishioka on English Wikipedia (CC BY-SA 4.0), as of 2026-07-25. Percentiles and derived figures computed here.