Rico Verhoeven
77″ reach · -0.2% reach advantage · 5th percentile
Rico Verhoeven has a reach of 77″ against a height of 77.2″ — a reach advantage of -0.2%, unusually short for heavyweight MMA and the 5th percentile of the 140 compared here.
Reach in context
Reach advantage
-0.2%
77″ reach on a 77.2″ frame
Compared against 140 heavyweight MMA fighters. Median 3.22%.
| Reach | 77″ (195.6 cm) | 42nd pct |
|---|---|---|
| Height | 77.2″ (196 cm) | 89th pct |
| Stance | — | |
| Division | Heavyweight MMA | |
| Peak era | 2010s | |
| Country | Kingdom of the Netherlands |
Record
MMA record
1–0
1 bouts on record
Finish rate
100%
of wins ended inside the distance — heavyweight MMA median 85%, 72nd percentile
The career, bout by bout
67 recorded bouts from 2005 to 2025. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
21y
2005–2025
Longest unbeaten run
18
without a loss — draws do not break it
Busiest year
2009
8 bouts
Recorded bouts
67
65 with a date
Fights
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 2025 | W | align=left| Artem Vakhitov | Decision | 5 |
| 2024 | W | align=left| Levi Rigters | Decision | 5 |
| 2024 | W | align=left| Nabil Khachab | Decision | 3 |
| 2024 | W | align=left| Sofian Laidouni | Decision | 3 |
| 2023 | W | align=left| Tariq Osaro | Decision | 5 |
| 2022 | W | align=left| Hesdy Gerges | KO/TKO | 5 |
| 2021 | W | align=left| Jamal Ben Saddik | KO/TKO | 4 |
| 2021 | W | align=left| Tarik Khbabez | KO/TKO | 1 |
| 2021 | W | align=left| Hesdy Gerges | Decision | 3 |
| 2019 | W | align=left| Badr Hari | KO/TKO | 3 |
| 2018 | W | align=left| Guto Inocente | Decision | 5 |
| 2018 | W | align=left| Mladen Brestovac | Decision | 5 |
| 2017 | W | align=left| Jamal Ben Saddik | KO/TKO | 5 |
| 2017 | W | align=left| Antônio Silva | KO/TKO | 2 |
| 2017 | W | align=left| Ismael Lazaar | Decision | 5 |
| 2016 | W | align=left| Badr Hari | KO/TKO | 2 |
| 2016 | W | align=left| Anderson Silva | KO/TKO | 2 |
| 2016 | W | align=left| Mladen Brestovac | Decision | 5 |
| 2015 | W | Viktor Bogutzki | KO/TKO | 1 |
| 2015 | W | align=left| Benjamin Adegbuyi | KO/TKO | 1 |
| 2015 | W | align=left| Errol Zimmerman | KO/TKO | 2 |
| 2015 | L | align=left| Andrey Gerasimchuk | Decision | 3 |
| 2014 | W | align=left| Daniel Ghiță | Decision | 5 |
| 2013 | W | align=left| Peter Aerts | Decision | 3 |
| 2013 | W | align=left| Daniel Ghiță | Decision | 3 |
| 2013 | W | align=left| Gökhan Saki | Decision | 3 |
| 2013 | W | align=left| Errol Zimmerman | Decision | 3 |
| 2013 | W | align=left| Jhonata Diniz | Decision | 3 |
| 2012 | L | align=left| Semmy Schilt | Decision | 2 |
| 2012 | W | align=left| Sergei Kharitonov | Decision | 2 |
| 2012 | W | align=left| Hesdy Gerges | Decision | 3 |
| 2012 | L | align=left| Serhiy Lashchenko | Decision | 4 |
| 2012 | W | align=left| Ben Edwards | Decision | 3 |
| 2012 | L | align=left| Errol Zimmerman | KO/TKO | 1 |
| 2011 | W | align=left| Hesdy Gerges | Decision | 3 |
| 2011 | W | align=left| Raemon Welboren | Decision | 3 |
| 2011 | W | align=left| Justice Smith | KO/TKO | 1 |
| 2011 | L | align=left| Jamal Ben Saddik | KO/TKO | 2 |
| 2010 | W | align=left| Frank Muñoz | Decision | 3 |
| 2010 | W | align=left| Michael Duut | Decision | 3 |
| 2010 | W | align=left| Ricardo van den Bos | Decision | 3 |
| 2010 | W | align=left| Dzevad Poturak | Decision | 3 |
| 2010 | W | align=left| Alex Novovic | KO/TKO | 2 |
| 2010 | W | align=left| Mutlu Karabulut | Decision | 3 |
| 2009 | W | align=left| Jantje Siersema | KO/TKO | 1 |
| 2009 | L | align=left| Rustemi Kreshnik | Decision | 4 |
| 2009 | L | align=left| Brice Guidon | Decision | 3 |
| 2009 | W | align=left| Gábor Meiszter | Decision | 3 |
| 2009 | L | align=left| Ismael Londt | Decision | 3 |
| 2009 | W | align=left| Ricardo Fyeet | Decision | 3 |
| 2009 | W | align=left| Petar Majstorovic | Decision | 3 |
| 2009 | W | align=left| Filip Verlinden | Decision | 3 |
| 2008 | W | align=left| Dennis Stolzenbach | Decision | 3 |
| 2008 | W | align=left| Koichi Watanabe | Decision | 3 |
| 2008 | W | align=left| Christiano Delgado | Decision | 3 |
| 2008 | W | align=left| Redouan Abdelloui | Decision | 3 |
| 2007 | W | align=left| Brunon Sokołowski | Decision | 3 |
| 2007 | L | align=left| Said El Jajaui | Decision | 3 |
| 2007 | W | align=left| Zoltán Tóth | Decision | 5 |
| 2006 | L | align=left| Brian Douwes | Decision | 5 |
Showing the 60 most recent of 67 recorded bouts.
Records in more than one sport
Every incumbent database is siloed by sport. Rico Verhoeven competed in 3, so the records sit together here.
| Discipline | Won | Lost | By KO |
|---|---|---|---|
| MMA | 1 | — | 1 |
| Boxing | 1 | 1 | 1 |
| Kickboxing | 66 | 10 | 21 |
Closest in build
heavyweight MMA fighters with the nearest reach advantage.
How this is worked out
- Measurements and records are read from the fighter's English Wikipedia infobox; the fight list is parsed from the article's own results table.
- Reach advantage is (reach − height) ÷ height as a percentage, so fighters of different sizes compare directly.
- Percentiles rank this fighter among the 140 heavyweight MMA fighters in the dataset — chosen because it is the most specific group of at least 30 that this fighter belongs to.
Reach advantage = (reach − height) ÷ height × 100
Source: Rico Verhoeven on English Wikipedia (CC BY-SA 4.0), as of 2026-08-01. Percentiles and derived figures computed here.