Rey Bautista
36–3 · 40 recorded bouts · 2003–2014
Rey Bautista finished 69% of 36 wins inside the distance — the 80th percentile for featherweight boxing, where the median is 51%. No reach is on record, so this page compares record rather than measurements.
What is on record
| Reach | not recorded | |
|---|---|---|
| Height | 66″ (167.6 cm) | |
| Stance | Orthodox | |
| Division | Featherweight Boxing | |
| Peak era | 2010s | |
| Country | Philippines |
Wikipedia carries no reach figure for Rey Bautista, so the reach-advantage comparison this site is built on cannot be computed. Everything below comes from the record instead.
Record
Boxing record
36–3
39 bouts on record
Finish rate
69%
of wins ended inside the distance — featherweight boxing median 51%, 80th percentile
The career, bout by bout
40 recorded bouts from 2003 to 2014. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
12y
2003–2014
Longest unbeaten run
22
without a loss — draws do not break it
Busiest year
2004
8 bouts
Recorded bouts
40
39 with a date
Fights
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 2014 | W | align=left| Juan José Martínez | — | 7 |
| 2014 | W | align=left| Sergio Villanueva | Decision | 10 |
| 2013 | L | align=left| José Ramírez | Decision | 12 |
| 2012 | W | align=left| Daniel Ruiz | Decision | 12 |
| 2012 | W | align=left| Genaro García | KO/TKO | 2 |
| 2011 | W | align=left| Miguel Angel Mendoza | KO/TKO | 6 |
| 2011 | W | align=left| Heriberto Ruiz | — | 7 |
| 2011 | W | align=left| Alejandro Barrera | KO/TKO | 3 |
| 2010 | W | align=left| Alejandro Barrera | KO/TKO | 4 |
| 2010 | W | align=left| Saichon Sotornpitak | KO/TKO | 6 |
| 2009 | W | align=left| Marangin Marbun | KO/TKO | 7 |
| 2008 | L | align=left| Heriberto Ruiz | Decision | 8 |
| 2008 | W | align=left| Eden Marquez | KO/TKO | 2 |
| 2008 | W | align=left| Genaro Camargo | KO/TKO | 2 |
| 2007 | W | align=left| Antonio Meza | Decision | 12 |
| 2007 | L | align=left| Daniel Ponce de León | KO/TKO | 1 |
| 2007 | W | align=left| Sergio Manuel Medina | Decision | 12 |
| 2007 | W | align=left| Marino Montiel | KO/TKO | 3 |
| 2006 | W | align=left| Giovanni Andrade | KO/TKO | 4 |
| 2006 | W | align=left| Roberto Bonilla | KO/TKO | 3 |
| 2005 | W | align=left| Gerardo Espinoza | Decision | 8 |
| 2005 | W | align=left| Obote Ameme | KO/TKO | 2 |
| 2005 | W | align=left| Felix Flores | KO/TKO | 3 |
| 2005 | W | align=left| Gilberto Bolanos | KO/TKO | 5 |
| 2005 | W | align=left| Aree Phosuwangym | KO/TKO | 5 |
| 2005 | W | align=left| Vuyisile Bebe | Decision | 12 |
| 2004 | W | align=left| Christian Casino | Decision | 1 |
| 2004 | W | align=left| Saensak Singmanasak | KO/TKO | 2 |
| 2004 | W | align=left| Hirokatsu Yamazaki | KO/TKO | 3 |
| 2004 | W | align=left| Kim Hwi-Jong | Decision | 10 |
| 2004 | W | align=left| Hengky Wuwungan | KO/TKO | 3 |
| 2004 | W | align=left| Albert Cesa | KO/TKO | 2 |
| 2004 | W | align=left| Rommel Libradilla | KO/TKO | 2 |
| 2004 | W | align=left| Rodel Orais | Decision | 10 |
| 2003 | W | align=left| Jun Pader | KO/TKO | 3 |
| 2003 | W | align=left| Ricky Escaner | KO/TKO | 3 |
| 2003 | W | align=left| Rey Martizano | KO/TKO | 4 |
| 2003 | W | align=left| Jerry Manganip | KO/TKO | 3 |
| 2003 | W | align=left| Noel Acasio | Decision | 6 |
| — | ? | Opponent | — | — |
How this is worked out
- Measurements and records are read from the fighter's English Wikipedia infobox; the fight list is parsed from the article's own results table.
- Reach advantage is (reach − height) ÷ height as a percentage, so fighters of different sizes compare directly.
- Percentiles rank this fighter among the 237 featherweight boxing fighters in the dataset — chosen because it is the most specific group of at least 30 that this fighter belongs to.
Reach advantage = (reach − height) ÷ height × 100
Source: Reynaldo Bautista on English Wikipedia (CC BY-SA 4.0), as of 2026-07-07. Percentiles and derived figures computed here.