Lionel Rose
42–11 · 48 recorded bouts · 1964–1976
Lionel Rose finished 29% of 42 wins inside the distance — the 14th percentile for lightweight boxing, where the median is 51%. No reach is on record, so this page compares record rather than measurements.
What is on record
| Reach | not recorded | |
|---|---|---|
| Height | 65″ (165.1 cm) | |
| Stance | Orthodox | |
| Division | Lightweight Boxing competed at 3: bantamweight, super featherweight, lightweight — compared here against the last | |
| Peak era | 1970s | |
| Country | Australia |
Wikipedia carries no reach figure for Lionel Rose, so the reach-advantage comparison this site is built on cannot be computed. Everything below comes from the record instead.
Record
Boxing record
42–11
53 bouts on record
Finish rate
29%
of wins ended inside the distance — lightweight boxing median 51%, 14th percentile
The career, bout by bout
48 recorded bouts from 1964 to 1976. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
13y
1964–1976
Longest unbeaten run
20
without a loss — draws do not break it
Busiest year
1967
8 bouts
Recorded bouts
48
47 with a date
Fights
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 1976 | L | Maurice Apeang | KO/TKO | 2 |
| 1976 | L | Rafael Limon | KO/TKO | 3 |
| 1975 | W | Giuseppe Agate | KO/TKO | 3 |
| 1975 | L | Billy Moeller | Decision | 10 |
| 1975 | L | Blakeney Kid Matthews | Decision | 10 |
| 1975 | W | Bomber Uchida | Decision | 10 |
| 1971 | L | Yoshiaki Numata | Decision | 15 |
| 1971 | W | Tanny Cuaresma | KO/TKO | 1 |
| 1971 | L | Jeff White | Decision | 15 |
| 1970 | W | Guts Ishimatsu | Decision | 10 |
| 1970 | W | Richard Kid Borias | KO/TKO | 3 |
| 1970 | W | Freddie Wicks | Decision | 10 |
| 1970 | L | Raul Cruz | Decision | 10 |
| 1970 | W | Don Johnson | Decision | 10 |
| 1969 | L | Fernando Sotelo | KO/TKO | 7 |
| 1969 | W | Vincente Garcia | KO/TKO | 5 |
| 1969 | L | Rubén Olivares | KO/TKO | 5 |
| 1969 | W | Ernie Cruz | Decision | 10 |
| 1969 | W | Alan Rudkin | Decision | 15 |
| 1968 | W | Chucho Castillo | Decision | 15 |
| 1968 | W | José Medel | Decision | 10 |
| 1968 | W | Takao Sakurai | Decision | 15 |
| 1968 | W | Tommaso Galli | Decision | 10 |
| 1968 | W | Fighting Harada | Decision | 15 |
| 1967 | W | Rocky Gattellari | KO/TKO | 13 |
| 1967 | W | Gary Garber | Decision | 10 |
| 1967 | W | Kamara Diop | KO/TKO | 3 |
| 1967 | W | Ronnie Jones | Decision | 10 |
| 1967 | W | Tiny Palacio | Decision | 10 |
| 1967 | W | Rudy Corona | Decision | 10 |
| 1967 | W | Akihide Tamaoka | KO/TKO | 6 |
| 1967 | W | Nevio Carbi | Decision | 10 |
| 1966 | W | Felipe Gonzalez | Decision | 10 |
| 1966 | W | Noel Kunde | Decision | 15 |
| 1966 | W | Jackie Burke | KO/TKO | 6 |
| 1966 | W | Ray Perez | Decision | 12 |
| 1966 | W | Flash Dumdum | Decision | 12 |
| 1966 | W | Jerry Stokes | Decision | 12 |
| 1965 | W | Arthur Clarke | Decision | 8 |
| 1965 | W | Billy Brown | Decision | 12 |
| 1965 | W | Laurie Ny | Decision | 10 |
| 1965 | W | Bobby Wells | KO/TKO | 8 |
| 1965 | W | Teddy Rainbow | Decision | 12 |
| 1965 | L | Singtong Por Tor | Decision | 6 |
| 1965 | W | Jackie Bruce | KO/TKO | 1 |
| 1964 | W | Joe Oliveri | KO/TKO | 2 |
| 1964 | W | Mario Magris | Decision | 8 |
| — | ? | Opponent | — | — |
8 of these opponents have their own page here.
How this is worked out
- Measurements and records are read from the fighter's English Wikipedia infobox; the fight list is parsed from the article's own results table.
- Reach advantage is (reach − height) ÷ height as a percentage, so fighters of different sizes compare directly.
- Percentiles rank this fighter among the 258 lightweight boxing fighters in the dataset — chosen because it is the most specific group of at least 30 that this fighter belongs to.
Reach advantage = (reach − height) ÷ height × 100
Source: Lionel Rose on English Wikipedia (CC BY-SA 4.0), as of 2026-07-07. Percentiles and derived figures computed here.