Kid Williams
162–30 · 180 recorded bouts · 1910–1929
Kid Williams finished 31% of 162 wins inside the distance — the 21st percentile for bantamweight boxing, where the median is 48%. No reach is on record, so this page compares record rather than measurements.
What is on record
| Reach | not recorded | |
|---|---|---|
| Height | not recorded | |
| Stance | Orthodox | |
| Division | Bantamweight Boxing | |
| Peak era | 1920s | |
| Country | Kingdom of Denmark |
Wikipedia carries no reach figure for Kid Williams, so the reach-advantage comparison this site is built on cannot be computed. Everything below comes from the record instead.
Record
Boxing record
162–30
207 bouts on record
Finish rate
31%
of wins ended inside the distance — bantamweight boxing median 48%, 21st percentile
The career, bout by bout
180 recorded bouts from 1910 to 1929. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
20y
1910–1929
Longest unbeaten run
41
without a loss — draws do not break it
Busiest year
1912
20 bouts
Recorded bouts
180
179 with a date
Fights
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 1929 | L | Bobby Burns | KO/TKO | 2 |
| 1929 | W | Frankie Garcia | Decision | 8 |
| 1929 | L | Joe Belmont | Decision | 8 |
| 1929 | L | Sid Lampe | Decision | 10 |
| 1929 | W | Bobby Garcia | Decision | 10 |
| 1928 | W | Lou Guglielmini | Decision | 8 |
| 1928 | W | Willie Parrish | KO/TKO | 5 |
| 1928 | W | Joe Caniano | Decision | 8 |
| 1928 | W | Eddie Bowling | Decision | 8 |
| 1928 | W | Jack Daly | Decision | 8 |
| 1928 | D | Tony Ross | Decision | 12 |
| 1928 | W | Young Joe O'Donnell | Decision | 8 |
| 1928 | L | Eddie Buell | KO/TKO | 4 |
| 1927 | W | Jimmy Hogan | Decision | 3 |
| 1927 | W | Jack Skinner | KO/TKO | 3 |
| 1926 | L | Battling Mack | — | 10 |
| 1926 | W | Al Monahan | Decision | 10 |
| 1926 | N | Billy Pimpus | — | 3 |
| 1926 | L | Nate Carp | DQ | 11 |
| 1925 | W | Jackie West | Decision | 10 |
| 1925 | W | Midget Smith | DQ | 7 |
| 1925 | W | Red Leonard | Decision | 10 |
| 1925 | L | Frankie Genaro | Decision | 12 |
| 1925 | W | Terry McHugh | DQ | 3 |
| 1925 | D | Lew Mayrs | Decision | 12 |
| 1925 | W | Al Monahan | — | 8 |
| 1924 | W | Joey Schwartz | Decision | 12 |
| 1924 | W | Al Markie | Decision | 10 |
| 1924 | L | Abe Friedman | DQ | 8 |
| 1924 | W | Young Montreal | Decision | 10 |
| 1924 | W | Charley Goodman | Decision | 12 |
| 1924 | W | Midget Smith | Decision | 12 |
| 1923 | W | Danny Lee | KO/TKO | 1 |
| 1923 | W | Ludger Kid Dube | — | 6 |
| 1923 | L | Charley Holman | DQ | 9 |
| 1923 | W | Frankie Daly | Decision | 12 |
| 1923 | L | Pancho Villa | — | 8 |
| 1923 | W | Bud Dempsey | Decision | 12 |
| 1923 | L | Bobby Garcia | Decision | 12 |
| 1923 | W | Battling Mack | — | 8 |
| 1923 | W | Sammy Sandow | Decision | 12 |
| 1923 | W | Young Montreal | Decision | 12 |
| 1922 | W | Battling Harry Leonard | DQ | 1 |
| 1922 | W | Eddie O'Dowd | DQ | 9 |
| 1922 | W | Roy Moore | KO/TKO | 11 |
| 1922 | W | Joe Dundee | DQ | 10 |
| 1922 | W | Joe Mandell | DQ | 6 |
| 1922 | D | Terry Martin | Decision | 12 |
| 1921 | W | Jimmy Mendo | — | 8 |
| 1921 | W | Mickey Brown | Decision | 12 |
| 1921 | L | Andy Chaney | Decision | 10 |
| 1921 | W | Louisiana | — | 8 |
| 1921 | W | Frankie Edwards | DQ | 9 |
| 1921 | W | Patsy Scanlon | — | 10 |
| 1921 | L | Jack 'Kid' Wolfe | Decision | 12 |
| 1921 | W | Packey O'Gatty | KO/TKO | 9 |
| 1921 | W | Joe Burman | — | 8 |
| 1921 | W | Earl Puryear | Decision | 12 |
| 1921 | W | Joe O'Donnell | — | 8 |
| 1921 | W | Marty Collins | Decision | 12 |
Showing the 60 most recent of 180 recorded bouts.
25 of these opponents have their own page here.
How this is worked out
- Measurements and records are read from the fighter's English Wikipedia infobox; the fight list is parsed from the article's own results table.
- Reach advantage is (reach − height) ÷ height as a percentage, so fighters of different sizes compare directly.
- Percentiles rank this fighter among the 190 bantamweight boxing fighters in the dataset — chosen because it is the most specific group of at least 30 that this fighter belongs to.
Reach advantage = (reach − height) ÷ height × 100
Source: Kid Williams on English Wikipedia (CC BY-SA 4.0), as of 2026-07-08. Percentiles and derived figures computed here.