Julius Francis
23–24 · 51 recorded bouts · 1993–2007
Julius Francis finished 52% of 23 wins inside the distance — the 21st percentile for heavyweight boxing, where the median is 68%. No reach is on record, so this page compares record rather than measurements.
What is on record
| Reach | not recorded | |
|---|---|---|
| Height | not recorded | |
| Stance | Orthodox | |
| Division | Heavyweight Boxing | |
| Peak era | 1990s | |
| Country | United Kingdom |
Wikipedia carries no reach figure for Julius Francis, so the reach-advantage comparison this site is built on cannot be computed. Everything below comes from the record instead.
Record
Boxing record
23–24
48 bouts on record
Finish rate
52%
of wins ended inside the distance — heavyweight boxing median 68%, 21st percentile
The career, bout by bout
51 recorded bouts from 1993 to 2007. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
15y
1993–2007
Longest unbeaten run
7
without a loss — draws do not break it
Busiest year
1995
6 bouts
Recorded bouts
51
49 with a date
Fights
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 2007 | L | Gary Turner | Submission | 2 |
| 2006 | L | Scott Lansdowne | Decision | 4 |
| 2005 | L | Scott Gammer | Decision | 8 |
| 2005 | L | Colin Kenna | Decision | 4 |
| 2005 | L | Micky Steeds | Decision | 8 |
| 2004 | L | Roman Greenberg | Decision | 10 |
| 2004 | L | Taras Bydenko | Decision | 10 |
| 2004 | L | Alexander Dimitrenko | Decision | 8 |
| 2004 | L | Audley Harrison | Decision | 12 |
| 2004 | L | Matt Skelton | Decision | 10 |
| 2003 | L | Oleg Maskaev | KO/TKO | 2 |
| 2003 | L | Luan Krasniqi | Decision | 8 |
| 2003 | L | Volodymyr Vyrchys | Decision | 12 |
| 2003 | L | Steffen Nielsen | Decision | 10 |
| 2003 | L | Sinan Samil Sam | KO/TKO | 7 |
| 2002 | W | Steffen Nielsen | KO/TKO | 6 |
| 2002 | D | Luke Simpkin | Draw | 6 |
| 2001 | L | Danny Williams | KO/TKO | 4 |
| 2001 | W | Mike Holden | Decision | 12 |
| 2000 | L | Mike Holden | Decision | 12 |
| 2000 | L | Mike Tyson | KO/TKO | 2 |
| 1999 | W | Scott Welch | Decision | 12 |
| 1999 | W | Danny Williams | Decision | 12 |
| 1999 | W | Pelé Reid | KO/TKO | 3 |
| 1998 | L | Vitali Klitschko | KO/TKO | 2 |
| 1998 | L | Axel Schulz | — | 12 |
| 1997 | W | Garry Delaney | KO/TKO | 6 |
| 1997 | W | Joseph Chingangu | Decision | 12 |
| 1997 | L | Željko Mavrović | KO/TKO | 8 |
| 1996 | W | James Oyebola | KO/TKO | 5 |
| 1996 | W | Michael Holden | Decision | 10 |
| 1996 | W | Darren Fearn | Decision | 8 |
| 1996 | W | Damien Caesar | KO/TKO | 1 |
| 1996 | L | Michael Murray | Decision | 10 |
| 1995 | L | Nikolay Kulpin | Decision | 10 |
| 1995 | W | Neil Kirkwood | KO/TKO | 7 |
| 1995 | L | Scott Welch | KO/TKO | 10 |
| 1995 | W | Steve Garber | Decision | 8 |
| 1995 | W | Keith Fletcher | Decision | 10 |
| 1995 | W | Damien Caesar | KO/TKO | 8 |
| 1994 | W | Gary Charlton | KO/TKO | 1 |
| 1994 | W | Conroy Nelson | KO/TKO | 4 |
| 1994 | L | John Ruiz | KO/TKO | 4 |
| 1994 | W | Manny Burgo | Decision | 4 |
| 1993 | W | John Keeton | Decision | 4 |
| 1993 | W | Don Sargent | KO/TKO | 2 |
| 1993 | W | Andre Tisdale | — | 4 |
| 1993 | W | Joey Paladino | — | 4 |
| 1993 | W | Graham Arnold | — | 5 |
| — | ? | TKO | — | 2007 |
| — | ? | Opponent | — | — |
20 of these opponents have their own page here.
How this is worked out
- Measurements and records are read from the fighter's English Wikipedia infobox; the fight list is parsed from the article's own results table.
- Reach advantage is (reach − height) ÷ height as a percentage, so fighters of different sizes compare directly.
- Percentiles rank this fighter among the 587 heavyweight boxing fighters in the dataset — chosen because it is the most specific group of at least 30 that this fighter belongs to.
Reach advantage = (reach − height) ÷ height × 100
Source: Julius Francis on English Wikipedia (CC BY-SA 4.0), as of 2026-07-28. Percentiles and derived figures computed here.