Josh Thomson
22–9 · 32 recorded bouts · 2001–2017
Josh Thomson finished 73% of 22 wins inside the distance — the 56th percentile for lightweight MMA, where the median is 69%. No reach is on record, so this page compares record rather than measurements.
What is on record
| Reach | not recorded | |
|---|---|---|
| Height | 70″ (177.8 cm) | |
| Stance | — | |
| Division | Lightweight MMA | |
| Peak era | 2000s | |
| Country | United States |
Wikipedia carries no reach figure for Josh Thomson, so the reach-advantage comparison this site is built on cannot be computed. Everything below comes from the record instead.
Record
MMA record
22–9
31 bouts on record
Finish rate
73%
of wins ended inside the distance — lightweight MMA median 69%, 56th percentile
The career, bout by bout
32 recorded bouts from 2001 to 2017. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
17y
2001–2017
Longest unbeaten run
6
without a loss — draws do not break it
Busiest year
2006
5 bouts
Recorded bouts
32
32 with a date
Fights
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 2017 | L | Patricky Pitbull | KO/TKO | 2 |
| 2015 | W | Pablo Villaseca | KO/TKO | 2 |
| 2015 | W | Mike Bronzoulis | Submission | 3 |
| 2015 | L | Tony Ferguson | Decision | 3 |
| 2014 | L | Bobby Green | Decision | 3 |
| 2014 | L | Benson Henderson | Decision | 5 |
| 2013 | W | Nate Diaz | KO/TKO | 2 |
| 2012 | L | Gilbert Melendez | Decision | 5 |
| 2012 | W | K. J. Noons | Decision | 3 |
| 2010 | L | Tatsuya Kawajiri | Decision | 3 |
| 2010 | W | Gesias Cavalcante | Decision | 3 |
| 2010 | W | Pat Healy | Submission | 3 |
| 2009 | L | Gilbert Melendez | Decision | 5 |
| 2008 | W | Ashe Bowman | KO/TKO | 1 |
| 2008 | W | Gilbert Melendez | Decision | 5 |
| 2007 | W | Adam Lynn | KO/TKO | 1 |
| 2007 | W | Nick Gonzalez | Submission | 1 |
| 2006 | W | Nam Phan | Decision | 3 |
| 2006 | W | Duane Ludwig | Submission | 2 |
| 2006 | W | Rocky Johnson | Submission | 1 |
| 2006 | W | Harris Sarmiento | Submission | 3 |
| 2006 | L | Clay Guida | Decision | 5 |
| 2005 | W | Daisuke Sugie | Submission | 1 |
| 2004 | L | Yves Edwards | KO/TKO | 1 |
| 2004 | W | Hermes França | Decision | 3 |
| 2003 | W | Gerald Strebendt | KO/TKO | 1 |
| 2002 | W | Rob McCullough | Decision | 3 |
| 2002 | W | Kajan Johnson | Submission | 2 |
| 2002 | W | Doug Evans | Submission | 1 |
| 2001 | N | Norifumi Yamamoto | — | 2 |
| 2001 | W | Víctor Estrada | Submission | 2 |
| 2001 | W | Jason Abajian | KO/TKO | 1 |
19 of these opponents have their own page here.
Records in more than one sport
Every incumbent database is siloed by sport. Josh Thomson competed in 2, so the records sit together here.
| Discipline | Won | Lost | By KO |
|---|---|---|---|
| MMA | 22 | 9 | 7 |
| Kickboxing | 3 | — | — |
How this is worked out
- Measurements and records are read from the fighter's English Wikipedia infobox; the fight list is parsed from the article's own results table.
- Reach advantage is (reach − height) ÷ height as a percentage, so fighters of different sizes compare directly.
- Percentiles rank this fighter among the 304 lightweight MMA fighters in the dataset — chosen because it is the most specific group of at least 30 that this fighter belongs to.
Reach advantage = (reach − height) ÷ height × 100
Source: Josh Thomson on English Wikipedia (CC BY-SA 4.0), as of 2026-06-15. Percentiles and derived figures computed here.