Jeff Mayweather
32–10 · 46 recorded bouts · 1988–1997
Jeff Mayweather finished 34% of 32 wins inside the distance — the 14th percentile for light welterweight boxing, where the median is 56%. No reach is on record, so this page compares record rather than measurements.
What is on record
| Reach | not recorded | |
|---|---|---|
| Height | not recorded | |
| Stance | Orthodox | |
| Division | Light Welterweight Boxing competed at 3: super featherweight, lightweight, light welterweight — compared here against the last | |
| Peak era | 1990s | |
| Country | United States |
Wikipedia carries no reach figure for Jeff Mayweather, so the reach-advantage comparison this site is built on cannot be computed. Everything below comes from the record instead.
Record
Boxing record
32–10
47 bouts on record
Finish rate
34%
of wins ended inside the distance — light welterweight boxing median 56%, 14th percentile
The career, bout by bout
46 recorded bouts from 1988 to 1997. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
10y
1988–1997
Longest unbeaten run
18
without a loss — draws do not break it
Busiest year
1991
8 bouts
Recorded bouts
46
46 with a date
Fights
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 1997 | W | Eric Jakubowski | Decision | 8 |
| 1997 | W | Tony Duran | Decision | 8 |
| 1996 | L | Benjie Marquez | Decision | 12 |
| 1996 | D | Paquito Openo | Draw | 8 |
| 1995 | L | Hiroyuki Sakamoto | Decision | 10 |
| 1995 | L | Israel Cardona | Decision | 12 |
| 1995 | W | Martin Ramirez | Decision | 8 |
| 1995 | L | Jesse James Leija | Decision | 10 |
| 1995 | D | Omar Pacheco | Draw | 2 |
| 1995 | L | Eduardo Perez | — | 10 |
| 1994 | W | Ramon Sanchez | Decision | 10 |
| 1994 | W | Mark Smith | KO/TKO | 11 |
| 1994 | W | Jose Teran Torres | KO/TKO | 4 |
| 1994 | W | Gabriel Castro | — | 8 |
| 1994 | W | John Roby | Decision | 12 |
| 1994 | W | Jorge Palomares | KO/TKO | 6 |
| 1994 | L | Joey Gamache | Decision | 12 |
| 1994 | L | John Avila | Decision | 10 |
| 1993 | L | Oscar De La Hoya | KO/TKO | 4 |
| 1992 | D | Jorge Romero | Decision | 10 |
| 1992 | L | Todd Foster | KO/TKO | 8 |
| 1992 | W | Rowdy Welch | Decision | 10 |
| 1992 | W | Oldemar Soto | Decision | 10 |
| 1992 | W | Martin Ochoa | KO/TKO | 2 |
| 1991 | W | Jesus Rodriguez | Decision | 10 |
| 1991 | W | Juan Carlos Alvarado | Decision | 10 |
| 1991 | W | Eduardo Gonzalez | KO/TKO | 2 |
| 1991 | W | Marco Antonio Ramirez | Decision | 10 |
| 1991 | W | Jose Luis Calderon | KO/TKO | 6 |
| 1991 | L | Clark Earls | Decision | 8 |
| 1991 | W | Jorge Rodriguez | Decision | 8 |
| 1991 | W | Gerardo Sanchez | Decision | 8 |
| 1990 | W | Lorenzo Garcia | Decision | 8 |
| 1990 | W | Art Blackmore | KO/TKO | 7 |
| 1990 | W | Ramon Zavala | Decision | 6 |
| 1990 | W | Conrad Lugo | Decision | 6 |
| 1989 | W | Jesus Morquecho | KO/TKO | 3 |
| 1989 | W | John Almaguer | Decision | 6 |
| 1989 | W | Damion Sutton | Decision | 6 |
| 1988 | W | Ricardo Cruz | — | 3 |
| 1988 | W | Manuel Gallegos | Decision | 4 |
| 1988 | W | Jose Lupe Lopez | — | 4 |
| 1988 | W | Noe Lopez | — | 4 |
| 1988 | D | Pedro Moreno | Draw | 4 |
| 1988 | W | Ruben Macklis | Decision | 4 |
| 1988 | W | Eddie Doran | — | 4 |
3 of these opponents have their own page here.
How this is worked out
- Measurements and records are read from the fighter's English Wikipedia infobox; the fight list is parsed from the article's own results table.
- Reach advantage is (reach − height) ÷ height as a percentage, so fighters of different sizes compare directly.
- Percentiles rank this fighter among the 175 light welterweight boxing fighters in the dataset — chosen because it is the most specific group of at least 30 that this fighter belongs to.
Reach advantage = (reach − height) ÷ height × 100
Source: Jeff Mayweather on English Wikipedia (CC BY-SA 4.0), as of 2026-07-07. Percentiles and derived figures computed here.