Henry Briones
16–8 · 26 recorded bouts · 2007–2018
Henry Briones finished 88% of 16 wins inside the distance — the 88th percentile for bantamweight MMA, where the median is 68%. No reach is on record, so this page compares record rather than measurements.
What is on record
| Reach | not recorded | |
|---|---|---|
| Height | 67″ (170.2 cm) | |
| Stance | — | |
| Division | Bantamweight MMA | |
| Peak era | 2000s | |
| Country | Mexico |
Wikipedia carries no reach figure for Henry Briones, so the reach-advantage comparison this site is built on cannot be computed. Everything below comes from the record instead.
Record
MMA record
16–8
25 bouts on record
Finish rate
88%
of wins ended inside the distance — bantamweight MMA median 68%, 88th percentile
The career, bout by bout
26 recorded bouts from 2007 to 2018. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
12y
2007–2018
Longest unbeaten run
5
without a loss — draws do not break it
Busiest year
2007
4 bouts
Recorded bouts
26
26 with a date
Fights
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 2018 | L | Frankie Saenz | Decision | 3 |
| 2017 | L | Rani Yahya | Submission | 1 |
| 2016 | L | Douglas Silva de Andrade | KO/TKO | 3 |
| 2015 | L | Cody Garbrandt | Decision | 3 |
| 2014 | W | Guido Cannetti | Submission | 2 |
| 2014 | D | Adrian Cruz | Draw | 3 |
| 2014 | L | Marlon Vera | KO/TKO | 2 |
| 2012 | W | Jeff Golden | Submission | 3 |
| 2012 | W | Jared Carlsten | KO/TKO | 1 |
| 2012 | W | Fernando Rodriguez | KO/TKO | 1 |
| 2012 | W | Manuel Ramos Gallareta | Decision | 3 |
| 2011 | W | Ismael Vasquez Segura | KO/TKO | 1 |
| 2011 | W | Eddie Mendez | KO/TKO | 1 |
| 2011 | L | Brady Harrison | Decision | 3 |
| 2010 | W | Chris Kogel | KO/TKO | 1 |
| 2010 | W | Joe Gustina | Submission | 2 |
| 2010 | L | Alex Soto | Decision | 3 |
| 2010 | W | Esteban Velazco | KO/TKO | 1 |
| 2009 | L | Mike de la Torre | Decision | 5 |
| 2009 | W | Juan Delgado | Submission | 1 |
| 2009 | W | Hidred Oliney | Submission | 1 |
| 2008 | L | Bobby Green | Submission | 1 |
| 2007 | W | Sipanhya Koummalasy | KO/TKO | 1 |
| 2007 | W | Mario Zarate | KO/TKO | 1 |
| 2007 | W | Juan Manuel Torres | Submission | 2 |
| 2007 | W | Gabriel Palmares | Decision | 3 |
7 of these opponents have their own page here.
How this is worked out
- Measurements and records are read from the fighter's English Wikipedia infobox; the fight list is parsed from the article's own results table.
- Reach advantage is (reach − height) ÷ height as a percentage, so fighters of different sizes compare directly.
- Percentiles rank this fighter among the 186 bantamweight MMA fighters in the dataset — chosen because it is the most specific group of at least 30 that this fighter belongs to.
Reach advantage = (reach − height) ÷ height × 100
Source: Henry Briones on English Wikipedia (CC BY-SA 4.0), as of 2026-07-18. Percentiles and derived figures computed here.