Gabriel Elorde
68″ reach · +4.6% reach advantage · 78th percentile
Gabriel Elorde has a reach of 68″ against a height of 65″ — a reach advantage of +4.6%, long for lightweight boxing and the 78th percentile of the 120 compared here.
Reach in context
Reach advantage
+4.6%
68″ reach on a 65″ frame
Compared against 120 lightweight boxing fighters. Median 3.02%.
| Reach | 68″ (172.7 cm) | 27th pct |
|---|---|---|
| Height | 65″ (165.1 cm) | 14th pct |
| Stance | Southpaw | |
| Division | Lightweight Boxing competed at 4: bantamweight, featherweight, super featherweight, lightweight — compared here against the last | |
| Peak era | 1960s | |
| Country | Philippines |
Record
Boxing record
89–27
118 bouts on record
Finish rate
37%
of wins ended inside the distance — lightweight boxing median 51%, 25th percentile
The career, bout by bout
111 recorded bouts from 1951 to 1971. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
21y
1951–1971
Longest unbeaten run
20
without a loss — draws do not break it
Busiest year
1951
10 bouts
Recorded bouts
111
110 with a date
Fights
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 1971 | L | Hiruyuki Murakami | Decision | 10 |
| 1971 | W | Shunkichi Suemitsu | Decision | 10 |
| 1971 | W | Isao Ichihara | KO/TKO | 6 |
| 1970 | L | Isao Ichihara | Decision | 10 |
| 1970 | W | Tatsunao Mitsuyama | Decision | 10 |
| 1970 | W | Chico Andrade | KO/TKO | 5 |
| 1970 | W | Kenji Iwata | KO/TKO | 10 |
| 1970 | W | Munchai Rorfortor | KO/TKO | 5 |
| 1969 | L | Jaguar Kakizawa | Decision | 10 |
| 1969 | L | Eugenio Espinoza | Decision | 10 |
| 1969 | L | Yoshiaki Numata | Decision | 12 |
| 1967 | L | Akihisa Someya | Decision | 10 |
| 1967 | L | Yoshiaki Numata | Decision | 15 |
| 1967 | W | Fujio Mikami | Decision | 10 |
| 1966 | L | Carlos Ortiz | KO/TKO | 14 |
| 1966 | W | Vicente Milan Derado | Decision | 15 |
| 1966 | W | Percy Hayles | Decision | 10 |
| 1966 | W | Ismael Laguna | Decision | 10 |
| 1965 | W | Kang-Il Suh | Decision | 10 |
| 1965 | W | Frankie Narvaez | Decision | 10 |
| 1965 | W | Teruo Kosaka | KO/TKO | 15 |
| 1965 | W | Rene Barrientos | Decision | 12 |
| 1964 | W | Kang-Il Suh | Decision | 12 |
| 1964 | W | Teruo Kosaka | KO/TKO | 12 |
| 1964 | W | Takashi Matsumoto | Decision | 12 |
| 1964 | L | Carlos Ortiz | KO/TKO | 14 |
| 1963 | W | Love Allotey | DQ | 11 |
| 1963 | W | Tsunetomi Miyamoto | KO/TKO | 9 |
| 1963 | W | Johnny Bizzaro | Decision | 15 |
| 1962 | W | Solomon Boysaw | Decision | 10 |
| 1962 | W | Isarasak Puntainorasing | KO/TKO | 3 |
| 1962 | W | Teruo Kosaka | Decision | 12 |
| 1962 | W | Auburn Copeland | Decision | 15 |
| 1962 | W | Somkiat Kiatmuangyom | KO/TKO | 2 |
| 1961 | W | Sergio Caprari | KO/TKO | 1 |
| 1961 | W | Teruo Kosaka | Decision | 12 |
| 1961 | W | Giordano Campari | Decision | 10 |
| 1961 | W | Joey Lopes | Decision | 15 |
| 1960 | W | Vicente Rivas | Decision | 10 |
| 1960 | W | Sakuji Shinozawa | Decision | 12 |
| 1960 | W | Harold Gomes | KO/TKO | 1 |
| 1960 | W | Hachiro Ito | KO/TKO | 5 |
| 1959 | W | Bert Somodio | Decision | 10 |
| 1959 | W | Isami Ikeyama | KO/TKO | 4 |
| 1959 | W | Hisao Kobayashi | Decision | 12 |
| 1959 | L | Solomon Boysaw | Decision | 12 |
| 1959 | L | Vicente Rivas | Decision | 10 |
| 1959 | W | Sonny Leon | Decision | 10 |
| 1959 | W | Teddy Davis | Decision | 10 |
| 1959 | L | Paolo Rosi | Decision | 10 |
| 1959 | W | Takeo Sugimori | Decision | 10 |
| 1958 | W | Kiyoaki Nakanishi | KO/TKO | 4 |
| 1958 | W | Keiichi Ishikawa | KO/TKO | 6 |
| 1958 | W | Hisao Kobayashi | Decision | 12 |
| 1958 | W | Ike Chestnut | Decision | 10 |
| 1958 | W | Javellana Kid | Decision | 10 |
| 1958 | W | Hiroshi Okawa | Decision | 10 |
| 1957 | W | Leo Alonzo | Decision | 12 |
| 1957 | L | Shigeji Kaneko | Decision | 10 |
| 1957 | W | Salika Yontrakit | KO/TKO | 3 |
Showing the 60 most recent of 111 recorded bouts.
16 of these opponents have their own page here.
Closest in build
lightweight boxing fighters with the nearest reach advantage.
- Michael Gomez+4.6% 68″ reach · 78th pct
- Alfred Kotey+4.6% 68″ reach · 78th pct
- Azumah Nelson+4.6% 68″ reach · 78th pct
- Davit Kiria+4.59% 70″ reach · 76th pct
- Edwin Valero+4.59% 69″ reach · 76th pct
- Billy Petrolle+4.58% 70.1″ reach · 75th pct
- Richar Abril+4.57% 72″ reach · 74th pct
- Wesley Ramey+4.67% 67″ reach · 81st pct
How this is worked out
- Measurements and records are read from the fighter's English Wikipedia infobox; the fight list is parsed from the article's own results table.
- Reach advantage is (reach − height) ÷ height as a percentage, so fighters of different sizes compare directly.
- Percentiles rank this fighter among the 120 lightweight boxing fighters in the dataset — chosen because it is the most specific group of at least 30 that this fighter belongs to.
Reach advantage = (reach − height) ÷ height × 100
Source: Gabriel Elorde on English Wikipedia (CC BY-SA 4.0), as of 2026-07-22. Percentiles and derived figures computed here.