Frank Childs
40–9 · 51 recorded bouts · 1892–1911
Frank Childs finished 60% of 40 wins inside the distance — the 34th percentile for heavyweight boxing, where the median is 68%. No reach is on record, so this page compares record rather than measurements.
What is on record
| Reach | not recorded | |
|---|---|---|
| Height | 69.5″ (176.5 cm) | |
| Stance | Orthodox | |
| Division | Heavyweight Boxing | |
| Peak era | 1890s | |
| Country | United States |
Wikipedia carries no reach figure for Frank Childs, so the reach-advantage comparison this site is built on cannot be computed. Everything below comes from the record instead.
Record
Boxing record
40–9
57 bouts on record
Finish rate
60%
of wins ended inside the distance — heavyweight boxing median 68%, 34th percentile
The career, bout by bout
51 recorded bouts from 1892 to 1911. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
20y
1892–1911
Longest unbeaten run
14
without a loss — draws do not break it
Busiest year
1898
8 bouts
Recorded bouts
51
49 with a date
Fights
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 1911 | D | Jack Taylor | Decision | 6 |
| 1904 | L | Denver Ed Martin | Decision | 6 |
| 1904 | W | Klondike Haynes | KO/TKO | 8 |
| 1904 | L | Jack Johnson | Decision | 6 |
| 1904 | W | Chicago Jack Johnson | KO/TKO | 2 |
| 1902 | L | Joe Choynski | Decision | 6 |
| 1902 | L | Jack Johnson | KO/TKO | 12 |
| 1902 | W | Barbados Joe Walcott | KO/TKO | 3 |
| 1902 | L | Denver Ed Martin | Decision | 6 |
| 1902 | W | Wild Bill Hanrahan | KO/TKO | 4 |
| 1902 | W | Walter Johnson | Decision | 6 |
| 1902 | W | Jack Mulligan | KO/TKO | 5 |
| 1901 | W | George Byers | KO/TKO | 17 |
| 1900 | W | 'Mexican' Pete Everett | Decision | 10 |
| 1900 | W | Joe Butler | KO/TKO | 6 |
| 1900 | W | Fred Russell | Decision | 10 |
| 1900 | W | Tommy Dixon | KO/TKO | 2 |
| 1900 | D | Jack Bonner | Decision | 6 |
| 1900 | D | George Byers | Decision | 6 |
| 1899 | W | Klondike Haynes | KO/TKO | 3 |
| 1899 | D | Joe Kennedy | Decision | 6 |
| 1899 | D | Tom 'Stockings' Conroy | Decision | 6 |
| 1899 | D | Jack Bonner | Decision | 6 |
| 1899 | W | 'Mexican' Pete Everett | Decision | 6 |
| 1899 | W | Ed Dunkhorst | Decision | 8 |
| 1899 | W | Bob Armstrong | KO/TKO | 6 |
| 1899 | W | Joe Butler | DQ | 2 |
| 1898 | W | Tom 'Stockings' Conroy | Decision | 6 |
| 1898 | W | Charley Strong | Decision | 6 |
| 1898 | W | Henry Baker | KO/TKO | 3 |
| 1898 | L | George Byers | Decision | 20 |
| 1898 | W | Billy Keough | KO/TKO | 1 |
| 1898 | W | Klondike Haynes | KO/TKO | 4 |
| 1898 | W | George Grant | Decision | 6 |
| 1898 | W | Bob Armstrong | KO/TKO | 2 |
| 1897 | W | George Grant | KO/TKO | 1 |
| 1897 | W | Kentucky Rosebud | KO/TKO | 3 |
| 1897 | W | Bob Armstrong | Decision | 6 |
| 1895 | L | Joe Choynski | KO/TKO | 3 |
| 1895 | W | Rufus Thompson | Decision | 8 |
| 1894 | W | Bob Harper | KO/TKO | 3 |
| 1894 | W | Ed Pitts | KO/TKO | 2 |
| 1894 | L | Dan Creedon | Decision | 3 |
| 1893 | D | Hank Griffin | Decision | 20 |
| 1893 | W | 'Australian' Billy Smith | KO/TKO | 12 |
| 1893 | W | James J. Walker | KO/TKO | 3 |
| 1892 | L | John Rivers | DQ | 2 |
| 1892 | W | Al Butler | KO/TKO | 1 |
| 1892 | W | George LaBlanche | DQ | 8 |
| — | W | [[Bob Armstrong (boxer)|Bob Armstrong | — | — |
| — | ? | Opponent | — | — |
5 of these opponents have their own page here.
How this is worked out
- Measurements and records are read from the fighter's English Wikipedia infobox; the fight list is parsed from the article's own results table.
- Reach advantage is (reach − height) ÷ height as a percentage, so fighters of different sizes compare directly.
- Percentiles rank this fighter among the 587 heavyweight boxing fighters in the dataset — chosen because it is the most specific group of at least 30 that this fighter belongs to.
Reach advantage = (reach − height) ÷ height × 100
Source: Frank Childs on English Wikipedia (CC BY-SA 4.0), as of 2026-07-07. Percentiles and derived figures computed here.