Eddie Martin
65″ reach · +3.19% reach advantage · 66th percentile
Eddie Martin has a reach of 65″ against a height of 63″ — a reach advantage of +3.19%, above average for bantamweight boxing and the 66th percentile of the 70 compared here.
Reach in context
Reach advantage
+3.19%
65″ reach on a 63″ frame
Compared against 70 bantamweight boxing fighters. Median 1.81%.
| Reach | 65″ (165.1 cm) | 27th pct |
|---|---|---|
| Height | 63″ (160 cm) | 12th pct |
| Stance | Orthodox | |
| Division | Bantamweight Boxing | |
| Peak era | 1930s | |
| Country | United States |
Record
Boxing record
82–14
101 bouts on record
Finish rate
35%
of wins ended inside the distance — bantamweight boxing median 48%, 26th percentile
The career, bout by bout
94 recorded bouts from 1921 to 1932. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
12y
1921–1932
Longest unbeaten run
37
without a loss — draws do not break it
Busiest year
1923
24 bouts
Recorded bouts
94
93 with a date
Fights
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 1932 | L | Al Dunbar | Decision | 10 |
| 1932 | W | Harry Baron | Decision | 6 |
| 1931 | L | Al Singer | KO/TKO | 2 |
| 1931 | D | Joey Kaufman | Decision | 6 |
| 1931 | W | Jackie Cohen | Decision | 10 |
| 1930 | L | Marty Goldman | KO/TKO | 9 |
| 1930 | W | Jack Giraldo | KO/TKO | 2 |
| 1929 | L | Young Zazzarino | KO/TKO | 7 |
| 1929 | L | Johnny Dundee | Decision | 10 |
| 1929 | L | Davey Abad | — | 10 |
| 1929 | D | Al 'Rube' Goldberg | Decision | 6 |
| 1929 | W | Joe Barbara | Decision | 6 |
| 1929 | W | George Nickfor | Decision | 6 |
| 1928 | W | Herman Wallace | KO/TKO | 3 |
| 1928 | W | Jackie Cohen | Decision | 6 |
| 1928 | L | Tod Morgan | Decision | 15 |
| 1928 | W | Tiger Brown | KO/TKO | 1 |
| 1928 | W | Davey Abad | Decision | 10 |
| 1928 | W | Johnny Huber | KO/TKO | 2 |
| 1928 | W | Jacques Pettibon | KO/TKO | 3 |
| 1928 | W | Dominick Petrone | Decision | 10 |
| 1927 | W | Cowboy Eddie Anderson | Decision | 10 |
| 1927 | W | Pancho Dencio | Decision | 6 |
| 1927 | W | Spencer Gardner | Decision | 6 |
| 1927 | W | Al 'Rube' Goldberg | Decision | 6 |
| 1927 | W | Johnny Curtin | Decision | 6 |
| 1927 | W | Joe Souza | KO/TKO | 1 |
| 1925 | L | Lew Perfetti | Decision | 10 |
| 1925 | W | Johnny Curtin | KO/TKO | 6 |
| 1925 | L | Charley Phil Rosenberg | Decision | 15 |
| 1925 | L | Pete Sarmiento | — | 10 |
| 1925 | L | Carl Tremaine | Decision | 12 |
| 1925 | W | Willie Spencer | — | 12 |
| 1925 | W | Tommy Murray | Decision | 10 |
| 1925 | ? | Augie Pisano | — | 3 |
| 1924 | W | Abe Goldstein | Decision | 15 |
| 1924 | W | Johnny Curtin | Decision | 12 |
| 1924 | W | Bobby Wolgast | DQ | 8 |
| 1924 | W | Battling Harry Leonard | KO/TKO | 8 |
| 1924 | W | Charley Kohler | KO/TKO | 4 |
| 1924 | W | Charley Goodman | Decision | 12 |
| 1924 | W | Sammy Nable | KO/TKO | 5 |
| 1924 | W | Jackie Snyder | Decision | 10 |
| 1924 | D | Charley Phil Rosenberg | Decision | 10 |
| 1924 | W | Al Pettingill | KO/TKO | 4 |
| 1924 | W | Joe Souza | Decision | 10 |
| 1924 | W | Buck Josephs | Decision | 6 |
| 1924 | W | Midget Smith | Decision | 6 |
| 1924 | W | Sonny Smith | Decision | 6 |
| 1923 | W | Sonny Smith | Decision | 6 |
| 1923 | W | Wilbur Cohen | Decision | 6 |
| 1923 | W | Tommy Galston | Decision | 6 |
| 1923 | W | Charley Phil Rosenberg | Decision | 6 |
| 1923 | W | Harry London | KO/TKO | 1 |
| 1923 | W | Johnny Vestri | Decision | 6 |
| 1923 | W | Billy Ryckoff | KO/TKO | 5 |
| 1923 | W | Tommy Lynch | Decision | 6 |
| 1923 | W | Buck Josephs | Decision | 6 |
| 1923 | W | Frankie Coster | Decision | 6 |
| 1923 | W | Joe Zellers | KO/TKO | 2 |
Showing the 60 most recent of 94 recorded bouts.
4 of these opponents have their own page here.
Closest in build
bantamweight boxing fighters with the nearest reach advantage.
- Petch Sor Chitpattana+3.14% 68.5″ reach · 64th pct
- Émile Pladner+3.24% 64″ reach · 67th pct
- Omar Narvaez+3.24% 64″ reach · 67th pct
- Christian Medina+3.09% 67″ reach · 61st pct
- Joshua Franco+3.09% 67″ reach · 61st pct
- Juan Alberto Rosas+3.08% 66″ reach · 57th pct
- Carlos Cuadras+3.08% 66″ reach · 57th pct
- Ryan Burnett+3.08% 66″ reach · 57th pct
How this is worked out
- Measurements and records are read from the fighter's English Wikipedia infobox; the fight list is parsed from the article's own results table.
- Reach advantage is (reach − height) ÷ height as a percentage, so fighters of different sizes compare directly.
- Percentiles rank this fighter among the 70 bantamweight boxing fighters in the dataset — chosen because it is the most specific group of at least 30 that this fighter belongs to.
Reach advantage = (reach − height) ÷ height × 100
Source: Eddie Martin (boxer) on English Wikipedia (CC BY-SA 4.0), as of 2026-07-07. Percentiles and derived figures computed here.