Carlos Hernández
43–8 · 52 recorded bouts · 1992–2009
Carlos Hernández finished 56% of 43 wins inside the distance — the 48th percentile for super featherweight boxing, where the median is 57%. No reach is on record, so this page compares record rather than measurements.
What is on record
| Reach | not recorded | |
|---|---|---|
| Height | not recorded | |
| Stance | — | |
| Division | Super Featherweight Boxing | |
| Peak era | 1990s | |
| Country | United States |
Wikipedia carries no reach figure for Carlos Hernández, so the reach-advantage comparison this site is built on cannot be computed. Everything below comes from the record instead.
Record
Boxing record
43–8
52 bouts on record
Finish rate
56%
of wins ended inside the distance — super featherweight boxing median 57%, 48th percentile
The career, bout by bout
52 recorded bouts from 1992 to 2009. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
18y
1992–2009
Longest unbeaten run
19
without a loss — draws do not break it
Busiest year
1992
9 bouts
Recorded bouts
52
52 with a date
Fights
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 2009 | L | Vicente Escobedo | Decision | 10 |
| 2008 | W | Hector Alatorre | Decision | 10 |
| 2006 | L | Kevin Kelley | Decision | 10 |
| 2006 | W | Sean Plessis | Decision | 10 |
| 2005 | L | Bobby Pacquiao | Decision | 10 |
| 2005 | L | Jesús Chávez | Decision | 12 |
| 2004 | W | Juan Carlos Ramírez | Decision | 10 |
| 2004 | L | Erik Morales | Decision | 12 |
| 2003 | W | Steve Forbes | — | 10 |
| 2003 | W | Moisés Pedroza | KO/TKO | 2 |
| 2003 | W | David Santos | — | 8 |
| 2002 | W | Mark Burse | Decision | 10 |
| 2002 | W | Douglas Villareal | KO/TKO | 1 |
| 2001 | W | Justin Juuko | Decision | 10 |
| 2001 | W | Juan Ángel Macías | KO/TKO | 8 |
| 2001 | L | Floyd Mayweather Jr. | Decision | 12 |
| 2001 | W | Sandro Marcos | KO/TKO | 2 |
| 2000 | W | Reggie Sanders | KO/TKO | 5 |
| 2000 | W | Ángel Aldama | KO/TKO | 4 |
| 2000 | W | Tony Duran | KO/TKO | 6 |
| 1999 | W | Miguel Alejandro Jiménez | Decision | 10 |
| 1999 | W | Javier Lucas | KO/TKO | 6 |
| 1999 | W | Ernesto Martínez | KO/TKO | 4 |
| 1998 | W | Roberto Ávila | Decision | 10 |
| 1997 | L | Genaro Hernández | Decision | 12 |
| 1997 | W | José Luis Montes | KO/TKO | 2 |
| 1997 | W | Bernard Harris | KO/TKO | 8 |
| 1997 | W | Gregorio Vargas | Decision | 10 |
| 1996 | W | Isagani Pumar | KO/TKO | 10 |
| 1995 | L | Aarón Zárate | Decision | 10 |
| 1995 | W | Ángel Aldama | Decision | 10 |
| 1995 | W | Ramón Sánchez | KO/TKO | 4 |
| 1994 | W | Fernando Rosas | KO/TKO | 4 |
| 1994 | W | Carlos Marquez | KO/TKO | 3 |
| 1994 | W | Tomás Valdez | KO/TKO | 2 |
| 1994 | W | Narciso Valenzuela Romo | Decision | 10 |
| 1994 | W | Paris Alexander | KO/TKO | 7 |
| 1994 | W | Javier Márquez | KO/TKO | 5 |
| 1993 | W | Hector Javier Monjardin | Decision | 8 |
| 1993 | W | Greg Puente | Decision | 6 |
| 1993 | W | Rafael Vargas | KO/TKO | 5 |
| 1993 | W | Jorge Ojeda | KO/TKO | 5 |
| 1993 | W | Sergio Baez | DQ | 4 |
| 1992 | W | Ramón Morales | Decision | 5 |
| 1992 | W | Larry Loy | Decision | 6 |
| 1992 | W | Edgar Soto | KO/TKO | 2 |
| 1992 | W | Jorge Ojeda | KO/TKO | 2 |
| 1992 | W | Mike Dallas | KO/TKO | 2 |
| 1992 | W | Tony Olivas | KO/TKO | 1 |
| 1992 | W | Bret Boone | Decision | 4 |
| 1992 | W | Francisco Salinas | Decision | 4 |
| 1992 | D | Victor Martinez | Decision | 4 |
10 of these opponents have their own page here.
How this is worked out
- Measurements and records are read from the fighter's English Wikipedia infobox; the fight list is parsed from the article's own results table.
- Reach advantage is (reach − height) ÷ height as a percentage, so fighters of different sizes compare directly.
- Percentiles rank this fighter among the 142 super featherweight boxing fighters in the dataset — chosen because it is the most specific group of at least 30 that this fighter belongs to.
Reach advantage = (reach − height) ÷ height × 100
Source: Carlos Hernández (boxer) on English Wikipedia (CC BY-SA 4.0), as of 2026-07-07. Percentiles and derived figures computed here.