Bud Taylor
116–32 · 133 recorded bouts · 1920–1931
Bud Taylor finished 32% of 116 wins inside the distance — the 22nd percentile for bantamweight boxing, where the median is 48%. No reach is on record, so this page compares record rather than measurements.
What is on record
| Reach | not recorded | |
|---|---|---|
| Height | not recorded | |
| Stance | Orthodox | |
| Division | Bantamweight Boxing | |
| Peak era | 1930s | |
| Country | United States |
Wikipedia carries no reach figure for Bud Taylor, so the reach-advantage comparison this site is built on cannot be computed. Everything below comes from the record instead.
Record
Boxing record
116–32
164 bouts on record
Finish rate
32%
of wins ended inside the distance — bantamweight boxing median 48%, 22nd percentile
The career, bout by bout
133 recorded bouts from 1920 to 1931. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
12y
1920–1931
Longest unbeaten run
15
without a loss — draws do not break it
Busiest year
1924
15 bouts
Recorded bouts
133
132 with a date
Fights
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 1931 | L | Lew Massey | DQ | 8 |
| 1931 | L | Benny Bass | KO/TKO | 2 |
| 1931 | W | Sammy Hackett | KO/TKO | 3 |
| 1931 | W | Joe Lucas | — | 10 |
| 1930 | L | Fidel LaBarba | Decision | 10 |
| 1930 | L | Maurice Holtzer | Decision | 10 |
| 1930 | D | Santiago Zorrilla | Decision | 8 |
| 1930 | W | Eddie Edelman | Decision | 6 |
| 1930 | L | Christopher Battalino | Decision | 10 |
| 1930 | W | Mickey Genaro | — | 10 |
| 1930 | L | Earl Mastro | Decision | 10 |
| 1930 | W | Johnny Kaiser | KO/TKO | 3 |
| 1930 | W | Jackie Johnston | KO/TKO | 2 |
| 1930 | W | Paul Wangley | KO/TKO | 5 |
| 1929 | L | Earl Mastro | KO/TKO | 9 |
| 1929 | W | Santiago Zorrilla | Decision | 10 |
| 1929 | W | Orlando Martinez | KO/TKO | 4 |
| 1929 | L | Andy Martin | Decision | 10 |
| 1929 | D | Goldie Hess | Decision | 10 |
| 1929 | W | Tommy Murray | KO/TKO | 2 |
| 1929 | L | Young Montreal | Decision | 10 |
| 1929 | W | Henry Falegano | — | 8 |
| 1929 | L | Al Singer | Decision | 10 |
| 1929 | W | Bobby Dempsey | KO/TKO | 4 |
| 1929 | W | Billy Shaw | — | 10 |
| 1928 | L | Santiago Zorrilla | Decision | 10 |
| 1928 | W | Johnny Vacca | Decision | 10 |
| 1928 | W | Joe Lucas | Decision | 10 |
| 1928 | L | Vic Foley | Decision | 10 |
| 1928 | W | Ignacio Fernandez | Decision | 10 |
| 1928 | L | Joey Sangor | KO/TKO | 7 |
| 1928 | W | Phil Zwick | KO/TKO | 2 |
| 1928 | W | Babe Ruth | Decision | 10 |
| 1927 | L | Tony Canzoneri | Decision | 10 |
| 1927 | W | Johnny Farr | Decision | 10 |
| 1927 | L | Joey Sangor | Decision | 10 |
| 1927 | W | Midget Smith | KO/TKO | 1 |
| 1927 | W | Bobby Hughes | KO/TKO | 2 |
| 1927 | W | Chick Suggs | KO/TKO | 5 |
| 1927 | W | Abe Goldstein | Decision | 10 |
| 1927 | W | Young Nationalista | KO/TKO | 5 |
| 1927 | W | Pete Sarmiento | — | 10 |
| 1927 | W | Eddie Shea | Decision | 10 |
| 1926 | L | Joey Sangor | — | 10 |
| 1926 | W | Young Montreal | KO/TKO | 2 |
| 1926 | W | Vic Burrone | — | 10 |
| 1926 | W | Dixie LaHood | KO/TKO | 8 |
| 1926 | W | Tommy Ryan | DQ | 4 |
| 1926 | W | Young Nationalista | Decision | 6 |
| 1926 | D | Chuck Hellman | Decision | 10 |
| 1926 | W | California Joe Lynch | Decision | 10 |
| 1926 | W | Clever Sencio | — | 10 |
| 1926 | W | Abe Goldstein | — | 10 |
| 1926 | W | Doc Snell | Decision | 12 |
| 1926 | W | Johnny Brown | Decision | 10 |
| 1926 | W | Jimmy McLarnin | Decision | 10 |
| 1925 | L | Jimmy McLarnin | DQ | 2 |
| 1925 | W | Pete Sarmiento | Decision | 10 |
| 1925 | W | Doc Snell | Decision | 10 |
| 1925 | L | Bushy Graham | Decision | 12 |
Showing the 60 most recent of 133 recorded bouts.
18 of these opponents have their own page here.
How this is worked out
- Measurements and records are read from the fighter's English Wikipedia infobox; the fight list is parsed from the article's own results table.
- Reach advantage is (reach − height) ÷ height as a percentage, so fighters of different sizes compare directly.
- Percentiles rank this fighter among the 190 bantamweight boxing fighters in the dataset — chosen because it is the most specific group of at least 30 that this fighter belongs to.
Reach advantage = (reach − height) ÷ height × 100
Source: Bud Taylor on English Wikipedia (CC BY-SA 4.0), as of 2026-07-08. Percentiles and derived figures computed here.