Bob Montgomery
70″ reach · +3.67% reach advantage · 60th percentile
Bob Montgomery has a reach of 70″ against a height of 67.5″ — a reach advantage of +3.67%, above average for lightweight boxing and the 60th percentile of the 120 compared here.
Reach in context
Reach advantage
+3.67%
70″ reach on a 67.5″ frame
Compared against 120 lightweight boxing fighters. Median 3.02%.
| Reach | 70″ (177.8 cm) | 55th pct |
|---|---|---|
| Height | 67.5″ (171.5 cm) | 61st pct |
| Stance | Orthodox | |
| Division | Lightweight Boxing | |
| Peak era | 1940s | |
| Country | United States |
Record
Boxing record
75–19
97 bouts on record
Finish rate
49%
of wins ended inside the distance — lightweight boxing median 51%, 45th percentile
The career, bout by bout
85 recorded bouts from 1938 to 1950. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
13y
1938–1950
Longest unbeaten run
16
without a loss — draws do not break it
Busiest year
1939
17 bouts
Recorded bouts
85
84 with a date
Fights
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 1950 | L | Eddie Giosa | Decision | 10 |
| 1950 | L | Don Williams | Decision | 10 |
| 1950 | L | Johnny Greco | Decision | 10 |
| 1950 | L | Aldo Minelli | Decision | 10 |
| 1947 | L | Joey Angelo | Decision | 10 |
| 1947 | L | Livio Minelli | Decision | 10 |
| 1947 | L | Ike Williams | KO/TKO | 6 |
| 1947 | W | Frankie Cordino | Decision | 10 |
| 1947 | W | Julie Kogon | Decision | 10 |
| 1947 | W | George LaRover | Decision | 10 |
| 1947 | W | Jesse Flores | KO/TKO | 3 |
| 1947 | W | Joey Barnum | KO/TKO | 7 |
| 1947 | L | Tony Pellone | Decision | 10 |
| 1947 | W | Eddie Giosa | KO/TKO | 5 |
| 1946 | W | Wesley Mouzon | KO/TKO | 8 |
| 1946 | W | George LaRover | Decision | 10 |
| 1946 | W | Allie Stolz | KO/TKO | 13 |
| 1946 | W | Ernie Petrone | KO/TKO | 4 |
| 1946 | W | Tony Pellone | Decision | 10 |
| 1946 | W | Leo Rodak | Decision | 10 |
| 1946 | W | Billy Parsons | Decision | 10 |
| 1945 | W | Nick Moran | Decision | 10 |
| 1945 | W | Genaro Rojo | KO/TKO | 8 |
| 1945 | W | Cecil Hudson | Decision | 10 |
| 1944 | L | Beau Jack | Decision | 10 |
| 1944 | W | Joey Peralta | Decision | 10 |
| 1944 | L | Al 'Bummy' Davis | KO/TKO | 1 |
| 1944 | W | Ike Williams | KO/TKO | 12 |
| 1943 | L | Beau Jack | Decision | 15 |
| 1943 | W | Petey Scalzo | KO/TKO | 6 |
| 1943 | W | Fritzie Zivic | Decision | 10 |
| 1943 | W | Frankie Wills | Decision | 10 |
| 1943 | W | Al Reasoner | KO/TKO | 6 |
| 1943 | W | Henry Vasquez | Decision | 8 |
| 1943 | W | Gene Johnson | Decision | 10 |
| 1943 | W | Roman Alvarez | KO/TKO | 4 |
| 1943 | W | Lulu Costantino | Decision | 10 |
| 1943 | W | Chester Rico | KO/TKO | 7 |
| 1942 | W | Maxie Shapiro | Decision | 10 |
| 1942 | W | Bobby Ruffin | Decision | 10 |
| 1942 | L | Sammy Angott | Decision | 12 |
| 1942 | W | Carmen Notch | Decision | 10 |
| 1942 | W | Joey Peralta | Decision | 10 |
| 1942 | W | Mayon Padlo | KO/TKO | 8 |
| 1941 | W | Jimmy Garrison | KO/TKO | 4 |
| 1941 | W | Frankie Wallace | KO/TKO | 5 |
| 1941 | W | Julie Kogon | Decision | 10 |
| 1941 | W | Davey Day | KO/TKO | 1 |
| 1941 | W | Mike Kaplan | Decision | 10 |
| 1941 | W | Slugger White | Decision | 10 |
| 1941 | W | Wishy Jones | KO/TKO | 4 |
| 1941 | W | Manuel Villa II | KO/TKO | 1 |
| 1941 | W | Lew Jenkins | Decision | 10 |
| 1941 | W | Nick Peters | KO/TKO | 3 |
| 1941 | W | George Zengaras | KO/TKO | 3 |
| 1941 | W | Al Nettlow | Decision | 8 |
| 1940 | L | Sammy Angott | Decision | 10 |
| 1940 | D | Norment Quarles | Decision | 10 |
| 1940 | L | Lew Jenkins | Decision | 10 |
| 1940 | W | Jimmy Vaughn | KO/TKO | 2 |
Showing the 60 most recent of 85 recorded bouts.
11 of these opponents have their own page here.
Closest in build
lightweight boxing fighters with the nearest reach advantage.
- Beau Jack+3.82% 68.5″ reach · 61st pct
- Steve Sullivan+3.88% 67.5″ reach · 62nd pct
- Frankie Klick+3.88% 67.5″ reach · 62nd pct
- Daniel Estrada+3.3% 74″ reach · 59th pct
- Orlando Romero+3.22% 68.1″ reach · 58th pct
- Terry McGovern+3.19% 65″ reach · 57th pct
- César Bazán+4.16% 75″ reach · 63rd pct
- Jamie Kavanagh+4.23% 70.9″ reach · 64th pct
How this is worked out
- Measurements and records are read from the fighter's English Wikipedia infobox; the fight list is parsed from the article's own results table.
- Reach advantage is (reach − height) ÷ height as a percentage, so fighters of different sizes compare directly.
- Percentiles rank this fighter among the 120 lightweight boxing fighters in the dataset — chosen because it is the most specific group of at least 30 that this fighter belongs to.
Reach advantage = (reach − height) ÷ height × 100
Source: Bob Montgomery (boxer) on English Wikipedia (CC BY-SA 4.0), as of 2026-07-26. Percentiles and derived figures computed here.