Billy Papke
39–17 · 56 recorded bouts · 1906–1919
Billy Papke finished 79% of 39 wins inside the distance — the 87th percentile for middleweight boxing, where the median is 60%. No reach is on record, so this page compares record rather than measurements.
What is on record
| Reach | not recorded | |
|---|---|---|
| Height | 69″ (175.3 cm) | |
| Stance | Orthodox | |
| Division | Middleweight Boxing | |
| Peak era | 1910s | |
| Country | United States |
Wikipedia carries no reach figure for Billy Papke, so the reach-advantage comparison this site is built on cannot be computed. Everything below comes from the record instead.
Record
Boxing record
39–17
63 bouts on record
Finish rate
79%
of wins ended inside the distance — middleweight boxing median 60%, 87th percentile
The career, bout by bout
56 recorded bouts from 1906 to 1919. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
14y
1906–1919
Longest unbeaten run
19
without a loss — draws do not break it
Busiest year
1907
15 bouts
Recorded bouts
56
56 with a date
Fights
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 1919 | L | Jimmy Darcy | Decision | 4 |
| 1919 | L | Jakob "Soldier" Bartfield | Decision | 4 |
| 1916 | L | Jack Smith | — | 10 |
| 1913 | L | Marty Rowan | Decision | 8 |
| 1913 | L | Frank Klaus | KO/TKO | 6 |
| 1912 | W | Georges Bernard | KO/TKO | 6 |
| 1912 | W | Georges Carpentier | KO/TKO | 18 |
| 1912 | L | Leo Houck | — | 6 |
| 1912 | L | Jack Denning | — | 10 |
| 1912 | W | Marcel Moreau | KO/TKO | 16 |
| 1912 | W | Billy Leitch | KO/TKO | 2 |
| 1912 | L | Frank Mantell | Decision | 20 |
| 1911 | L | Bob Moha | Decision | 12 |
| 1911 | L | Sailor Burke | — | 10 |
| 1911 | W | Jim Sullivan | KO/TKO | 9 |
| 1911 | W | Dave Smith | KO/TKO | 7 |
| 1911 | L | Cyclone Johnny Thompson | Decision | 20 |
| 1910 | L | Dave Smith | DQ | 10 |
| 1910 | W | Ed Williams | KO/TKO | 6 |
| 1910 | W | Jack "Twin" Sullivan | Decision | 12 |
| 1910 | W | Al Goodale | DQ | 2 |
| 1910 | W | Joe Thomas | KO/TKO | 16 |
| 1910 | W | Willie Lewis | KO/TKO | 3 |
| 1909 | L | Frank Klaus | — | 6 |
| 1909 | W | Willie Lewis | — | 6 |
| 1909 | D | Fireman Jim Flynn | Draw | 10 |
| 1909 | L | Stanley Ketchel | Decision | 20 |
| 1909 | W | Hugo Kelly | KO/TKO | 1 |
| 1908 | D | Hugo Kelly | Decision | 25 |
| 1908 | L | Stanley Ketchel | KO/TKO | 11 |
| 1908 | W | Sailor Burke | — | 6 |
| 1908 | W | Frank Mantell | KO/TKO | 1 |
| 1908 | W | Johnny Carroll | KO/TKO | 2 |
| 1908 | W | Walter Stanton | KO/TKO | 4 |
| 1907 | D | Hugo Kelly | Decision | 10 |
| 1907 | W | Bartley Connolly | KO/TKO | 4 |
| 1907 | W | Charlie Haghey | KO/TKO | 1 |
| 1907 | W | Tony Caponi | KO/TKO | 2 |
| 1907 | D | Pat O'Keefe | Decision | 6 |
| 1907 | W | Cy Flynn | KO/TKO | 3 |
| 1907 | W | Terry Martin | KO/TKO | 3 |
| 1907 | W | Tommy Sullivan | KO/TKO | 1 |
| 1907 | W | Foster Walker | KO/TKO | 2 |
| 1907 | W | Jack Morgan | KO/TKO | 7 |
| 1907 | W | Johnny Carroll | KO/TKO | 4 |
| 1907 | D | Billy Rhodes | Decision | 15 |
| 1907 | W | Carl Anderson | KO/TKO | 1 |
| 1907 | W | Dick Fitzpatrick | Decision | 10 |
| 1907 | W | Tommy Wallace | KO/TKO | 3 |
| 1906 | W | Kid Farmer | KO/TKO | 6 |
| 1906 | W | Milt Kinney | KO/TKO | 3 |
| 1906 | W | Carl Purdy | KO/TKO | 7 |
| 1906 | W | Jack Denny | KO/TKO | 1 |
| 1906 | W | Buster Teegan | KO/TKO | 3 |
| 1906 | W | Red Morrisey | KO/TKO | 3 |
| 1906 | W | Mexican Wonder | Decision | 4 |
11 of these opponents have their own page here.
How this is worked out
- Measurements and records are read from the fighter's English Wikipedia infobox; the fight list is parsed from the article's own results table.
- Reach advantage is (reach − height) ÷ height as a percentage, so fighters of different sizes compare directly.
- Percentiles rank this fighter among the 256 middleweight boxing fighters in the dataset — chosen because it is the most specific group of at least 30 that this fighter belongs to.
Reach advantage = (reach − height) ÷ height × 100
Source: Billy Papke on English Wikipedia (CC BY-SA 4.0), as of 2026-07-07. Percentiles and derived figures computed here.