Billy Irwin
42–6 · 48 recorded bouts · 1993–2005
Billy Irwin finished 71% of 42 wins inside the distance — the 70th percentile for 1990s boxing, where the median is 63%. No reach is on record, so this page compares record rather than measurements.
What is on record
| Reach | not recorded | |
|---|---|---|
| Height | not recorded | |
| Stance | — | |
| Division | not recorded — compared by era instead | |
| Peak era | 1990s | |
| Country | Canada |
Wikipedia carries no reach figure for Billy Irwin, so the reach-advantage comparison this site is built on cannot be computed. Everything below comes from the record instead.
Record
Boxing record
42–6
48 bouts counted from the fight table
Finish rate
71%
of wins ended inside the distance — 1990s boxing median 63%, 70th percentile
The career, bout by bout
48 recorded bouts from 1993 to 2005. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
13y
1993–2005
Longest unbeaten run
23
without a loss — draws do not break it
Busiest year
1993
6 bouts
Recorded bouts
48
48 with a date
Fights
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 2005 | L | Juan Díaz | KO/TKO | 9 |
| 2004 | W | Lou Bizzarro | KO/TKO | 9 |
| 2003 | W | Mark Riggs | KO/TKO | 1 |
| 2003 | W | Luis Gustavo Sosa | KO/TKO | 4 |
| 2003 | W | Richard Howard | KO/TKO | 2 |
| 2002 | W | Vincent Howard | KO/TKO | 9 |
| 2002 | W | Mario Lechowski | KO/TKO | 7 |
| 2002 | W | Chad Brisson | Decision | 10 |
| 2002 | W | Teddy Worth | Decision | 6 |
| 2001 | L | Dorin Spivey | Decision | 10 |
| 2000 | L | Paul Spadafora | Decision | 12 |
| 2000 | W | Moisés Pedroza | KO/TKO | 1 |
| 2000 | W | Miguel Arrozal | KO/TKO | 6 |
| 2000 | W | Rubén Darío Oliva | KO/TKO | 2 |
| 2000 | W | John Bailey | KO/TKO | 7 |
| 1999 | W | José Vida Ramos | KO/TKO | 4 |
| 1999 | W | Damion Stutton | KO/TKO | 3 |
| 1999 | W | Shawn Simmons | KO/TKO | 2 |
| 1999 | W | John Lark | KO/TKO | 2 |
| 1999 | W | David Armstrong | KO/TKO | 2 |
| 1998 | W | Charles Tschorniawsky | KO/TKO | 8 |
| 1998 | L | Gerald Gray | Decision | 8 |
| 1998 | L | Ahmed Santos | Decision | 10 |
| 1998 | W | Andy Wong | Decision | 10 |
| 1997 | W | José Manjarrez | Decision | 10 |
| 1997 | W | Andre Cray | Decision | 10 |
| 1997 | L | David Tetteh | Decision | 12 |
| 1996 | W | David Tetteh | Decision | 12 |
| 1996 | W | Daniel Sarmiento | KO/TKO | 3 |
| 1996 | W | Manuel Alberto Billalba | KO/TKO | 8 |
| 1996 | W | Juan Luis Sánchez | Decision | 10 |
| 1995 | W | Jesús Rodríguez | Decision | 12 |
| 1995 | W | Amado Cabato | Decision | 12 |
| 1995 | W | Rodney Wilson | KO/TKO | 6 |
| 1995 | W | Bobby Johnson | KO/TKO | 1 |
| 1995 | W | Alex Pérez | KO/TKO | 1 |
| 1994 | W | Larry O'Shields | KO/TKO | 6 |
| 1994 | W | Stan Cunningham | KO/TKO | 4 |
| 1994 | W | Steve Thomas | KO/TKO | 1 |
| 1994 | W | Manuel Santiago | Decision | 8 |
| 1994 | W | Nedrick Simmons | KO/TKO | 8 |
| 1994 | W | Charles Beals | KO/TKO | 2 |
| 1993 | W | Dezi Ford | Decision | 6 |
| 1993 | W | Brent Mitchell | KO/TKO | 2 |
| 1993 | W | Ben Simmons | KO/TKO | 5 |
| 1993 | W | Clifford Hicks | Decision | 6 |
| 1993 | W | John Gottschling | KO/TKO | 1 |
| 1993 | W | Charles McClellan | KO/TKO | 1 |
3 of these opponents have their own page here.
How this is worked out
- Measurements and records are read from the fighter's English Wikipedia infobox; the fight list is parsed from the article's own results table.
- Reach advantage is (reach − height) ÷ height as a percentage, so fighters of different sizes compare directly.
- Percentiles rank this fighter among the 515 1990s boxing fighters in the dataset — chosen because it is the most specific group of at least 30 that this fighter belongs to.
Reach advantage = (reach − height) ÷ height × 100
Source: Billy Irwin (boxer) on English Wikipedia (CC BY-SA 4.0), as of 2026-07-08. Percentiles and derived figures computed here.