Betulio González
66″ reach · +6.41% reach advantage · 82nd percentile
Betulio González has a reach of 66″ against a height of 62″ — a reach advantage of +6.41%, long for flyweight boxing and the 82nd percentile of the 50 compared here.
Reach in context
Reach advantage
+6.41%
66″ reach on a 62″ frame
Compared against 50 flyweight boxing fighters. Median 3.09%.
| Reach | 66″ (167.6 cm) | 53rd pct |
|---|---|---|
| Height | 62″ (157.5 cm) | 13th pct |
| Stance | Orthodox | |
| Division | Flyweight Boxing competed at 2: light flyweight, flyweight — compared here against the last | |
| Peak era | 1970s | |
| Country | Venezuela |
Record
Boxing record
76–12
92 bouts on record
Finish rate
68%
of wins ended inside the distance — flyweight boxing median 47%, 84th percentile
The career, bout by bout
87 recorded bouts from 1968 to 1988. Every incumbent shows this as a table you have to read; here it is as a shape you can see.
Career span
21y
1968–1988
Longest unbeaten run
26
without a loss — draws do not break it
Busiest year
1969
9 bouts
Recorded bouts
87
86 with a date
Fights
| Year | Result | Opponent | Method | Rd |
|---|---|---|---|---|
| 1988 | L | Rodolfo Blanco | KO/TKO | 8 |
| 1988 | W | Pedro Nieves | KO/TKO | 5 |
| 1988 | D | Juan Blanco | Decision | 12 |
| 1984 | L | Alberto Castro | Decision | 12 |
| 1984 | W | Alberto Alger | KO/TKO | 1 |
| 1982 | L | Santos Laciar | Decision | 15 |
| 1982 | W | Julio Guerrero | Decision | 10 |
| 1981 | L | Juan Herrera | KO/TKO | 7 |
| 1981 | W | Ramon L Perez | Decision | 10 |
| 1981 | W | Peter Mathebula | KO/TKO | 6 |
| 1981 | W | Carlos Illescas | KO/TKO | 2 |
| 1980 | W | Manuel Rios | KO/TKO | 5 |
| 1980 | W | Pascual Polanco | KO/TKO | 5 |
| 1980 | W | Arturo Gonzalez | KO/TKO | 5 |
| 1980 | W | Elias DeLeon | Decision | 10 |
| 1979 | L | Luis Ibarra | Decision | 15 |
| 1979 | W | Shoji Oguma | KO/TKO | 12 |
| 1978 | W | Martín Vargas | KO/TKO | 12 |
| 1978 | W | Guty Espadas | Decision | 15 |
| 1978 | W | Rocky Mijares | KO/TKO | 7 |
| 1978 | W | Pedro Campoverde | KO/TKO | 2 |
| 1978 | W | Humberto Mayorga | KO/TKO | 2 |
| 1978 | W | Raul Valdez | Decision | 10 |
| 1977 | W | Carlos Ramon Escalante | KO/TKO | 6 |
| 1977 | W | Rodolfo Rodríguez | KO/TKO | 7 |
| 1977 | W | Samuel Machorro | Decision | 10 |
| 1977 | W | Prudencio Cardona | KO/TKO | 3 |
| 1977 | W | Valentin Martinez | KO/TKO | 8 |
| 1976 | W | Juanito Herrera | KO/TKO | 2 |
| 1976 | L | Miguel Canto | Decision | 15 |
| 1976 | W | Mario Chavez | KO/TKO | 2 |
| 1976 | W | Robert Emerson | KO/TKO | 3 |
| 1976 | W | Hilde Roche | KO/TKO | 2 |
| 1976 | W | Felix Madrigal | KO/TKO | 2 |
| 1976 | W | Henry Diaz | KO/TKO | 8 |
| 1976 | W | Tony Sanchez | Decision | 10 |
| 1975 | W | Luis Torres | KO/TKO | 3 |
| 1975 | W | Andres Reyes | KO/TKO | 4 |
| 1975 | W | Reynaldo Romero | KO/TKO | 1 |
| 1975 | W | Sergio Omar Villouta | KO/TKO | 2 |
| 1975 | W | Mariano García | KO/TKO | 2 |
| 1975 | L | Miguel Canto | Decision | 15 |
| 1975 | W | Mario Mendez | KO/TKO | 8 |
| 1974 | L | Shoji Oguma | Decision | 15 |
| 1974 | W | Franco Udella | KO/TKO | 10 |
| 1974 | W | Luis Cortez | KO/TKO | 2 |
| 1973 | W | Alberto Morales | KO/TKO | 11 |
| 1973 | W | Reinaldo Ramirez | KO/TKO | 3 |
| 1973 | W | Miguel Canto | Decision | 15 |
| 1973 | W | Ricardo Delgado | Decision | 10 |
| 1973 | W | Lorenzo Gutierrez | KO/TKO | 1 |
| 1973 | W | Osamu Haba | KO/TKO | 5 |
| 1972 | W | Rudy Billones | KO/TKO | 1 |
| 1972 | L | Venice Borkhorsor | KO/TKO | 10 |
| 1972 | W | Socrates Batoto | KO/TKO | 4 |
| 1972 | W | Willie Pastrana | KO/TKO | 4 |
| 1972 | W | Salvador Lozano | KO/TKO | 6 |
| 1971 | D | Erbito Salavarria | Decision | 15 |
| 1971 | W | San Sacristan | Decision | 10 |
| 1971 | W | Natalio Jimenez | Decision | 10 |
Showing the 60 most recent of 87 recorded bouts.
19 of these opponents have their own page here.
Closest in build
flyweight boxing fighters with the nearest reach advantage.
- Jimmy Wilde+6.41% 66″ reach · 82nd pct
- Randy Petalcorin+6.37% 67″ reach · 80th pct
- Edgar Cárdenas+6.59% 70.1″ reach · 86th pct
- Carlos Licona+6.21% 68″ reach · 72nd pct
- Felix Alvarado+6.21% 68″ reach · 72nd pct
- Sot Chitalada+6.21% 68″ reach · 72nd pct
- Galal Yafai+6.21% 68″ reach · 72nd pct
- Antonio Avelar+5.78% 72″ reach · 70th pct
How this is worked out
- Measurements and records are read from the fighter's English Wikipedia infobox; the fight list is parsed from the article's own results table.
- Reach advantage is (reach − height) ÷ height as a percentage, so fighters of different sizes compare directly.
- Percentiles rank this fighter among the 50 flyweight boxing fighters in the dataset — chosen because it is the most specific group of at least 30 that this fighter belongs to.
Reach advantage = (reach − height) ÷ height × 100
Source: Betulio González on English Wikipedia (CC BY-SA 4.0), as of 2026-07-07. Percentiles and derived figures computed here.